Apayao
Summary data | |
![]() | |
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Capital | Kabugao |
Total local government units | |
Cities | 0 |
Municipalities | 7 |
Barangays | 133 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Area (2007) | 4,413.35 km2 (1,704.00 sq. mi) |
Population (2015) | 119,184 |
Density (2015) | 27 per km2 (70 per sq. mi) |
(Jump to Map) |
Apayao is a province in the Philippines situated in the Cordillera Administrative Region occupying the northern-central section of Luzon. Its capital is the Municipality of Kabugao.
The province has a land area of 4,413.35 square kilometers or 1,704.00 square miles. The 2015 Census records its population as 119,184 representing 6.92% of the total population of the Cordillera Administrative Region, 0.21% of the overall population of the Luzon island group, or 0.12% of the entire population of the Philippines. Based on such figures, the population density is computed at 27 inhabitants per square kilometer or 70 inhabitants per square mile.
Map
Apayao is bordered, clockwise from the Northeast, by Cagayan, Kalinga, and Abra, Ilocos Norte.

Local government units
Apayao has 7 municipalities and 0 cities. The total number of barangays in the province is 133.
Name | Type | Population and Population percentage (2015) | Population (2010) | Annual Population Growth Rate (2010-2015) | Area (2007) | Density (2015) | Brgy count |
---|---|---|---|---|---|---|---|
Calanasan | mun | 12,604 (10.58%) | 11,568 | 1.65% | 1,256.15 km2 (485.00 sq mi) | 10 per km2 (26 per sq mi) | 18 |
Conner | mun | 26,051 (21.86%) | 24,811 | 0.93% | 694.30 km2 (268.07 sq mi) | 38 per km2 (97 per sq mi) | 21 |
Flora | mun | 17,391 (14.59%) | 16,743 | 0.73% | 324.40 km2 (125.25 sq mi) | 54 per km2 (139 per sq mi) | 16 |
Kabugao | mun, capital | 15,537 (13.04%) | 16,170 | -0.76% | 935.12 km2 (361.05 sq mi) | 17 per km2 (43 per sq mi) | 21 |
Luna | mun | 19,063 (15.99%) | 18,029 | 1.07% | 606.04 km2 (233.99 sq mi) | 31 per km2 (81 per sq mi) | 22 |
Pudtol | mun | 14,925 (12.52%) | 13,305 | 2.21% | 401.02 km2 (154.83 sq mi) | 37 per km2 (96 per sq mi) | 22 |
Santa Marcela | mun | 13,613 (11.42%) | 12,010 | 2.41% | 196.32 km2 (75.80 sq mi) | 69 per km2 (180 per sq mi) | 13 |
Apayao Total | 119,184 | 112,636 | 1.08% | 4,413.35 km2 (1,704.00 sq mi) | 27 per km2 (70 per sq mi) | 133 |
Historical population
The population of Apayao grew from 29,601 in 1960 to 119,184 in 2015, an increase of 89,583 people. The latest census figures in 2015 denote a positive growth rate of 1.08%, or an increase of 6,548 people, from the previous population of 112,636 in 2010.
Census date | Population | Growth rate |
---|---|---|
1903 Mar 2 | – | – |
1918 Dec 31 | 9,787 | – |
1939 Jan 1 | 15,614 | 2.36% |
1948 Oct 1 | 19,357 | 2.23% |
1960 Feb 15 | 29,601 | 3.81% |
1970 May 6 | 49,652 | 5.19% |
1975 May 1 | 61,115 | 4.26% |
1980 May 1 | 70,681 | 2.95% |
1990 May 1 | 74,720 | 0.56% |
1995 Sep 1 | 83,660 | 2.14% |
2000 May 1 | 97,129 | 3.25% |
2007 Aug 1 | 103,633 | 0.90% |
2010 May 1 | 112,636 | 3.08% |
2015 Aug 1 | 119,184 | 1.08% |
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.