Guinobatan
Province of Albay
Summary data | |
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Albay |
Barangay count | 44 |
Postal code | 4503 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Area (2007) | 244.43 km2 (94.37 sq. mi) |
Population (2015) | 82,361 |
Density (2015) | 337 per km2 (873 per sq. mi) |
Coordinates | 13° 11' North, 123° 36' East (13.1914 ° N, 123.5997 ° E) |
Estimated elevation above sea level | 73.1 meters (239.9 feet) |
(Jump to Map) |
Guinobatan is a landlocked municipality in the coastal province of Albay.
The municipality has a land area of 244.43 square kilometers or 94.37 square miles which constitutes 9.49% of Albay's total area. The 2015 Census records its population as 82,361 representing 6.26% of the total population of Albay province, or 1.42% of the overall population of the Bicol Region. Based on such figures, the population density is computed at 337 inhabitants per square kilometer or 873 inhabitants per square mile.
Demographic profile of barangays
Guinobatan has 44 barangays as shown in the following table.
Barangay | Population percentage (2015) | Population (2015) | Population (2010) | Change (2010-2015) | Annual Population Growth Rate (2010-2015) |
---|---|---|---|---|---|
Agpay | 0.59% | 482 | 451 | 6.87% | 1.27% |
Balite | 0.71% | 585 | 524 | 11.64% | 2.12% |
Banao | 1.30% | 1,074 | 1,018 | 5.50% | 1.02% |
Batbat | 1.67% | 1,373 | 1,314 | 4.49% | 0.84% |
Binogsacan Lower | 2.29% | 1,889 | 1,716 | 10.08% | 1.85% |
Binogsacan Upper | 1.37% | 1,131 | 1,067 | 6.00% | 1.12% |
Bololo | 1.75% | 1,442 | 1,363 | 5.80% | 1.08% |
Bubulusan | 1.70% | 1,399 | 1,189 | 17.66% | 3.15% |
Calzada | 3.38% | 2,787 | 2,662 | 4.70% | 0.88% |
Catomag | 0.97% | 796 | 713 | 11.64% | 2.12% |
Doña Mercedes | 1.71% | 1,411 | 1,472 | -4.14% | -0.80% |
Doña Tomasa | 1.64% | 1,352 | 1,197 | 12.95% | 2.35% |
Ilawod | 2.68% | 2,209 | 2,101 | 5.14% | 0.96% |
Inamnan Grande | 2.64% | 2,177 | 1,986 | 9.62% | 1.76% |
Inamnan Pequeño | 2.13% | 1,756 | 1,636 | 7.33% | 1.36% |
Inascan | 1.80% | 1,481 | 1,359 | 8.98% | 1.65% |
Iraya | 2.15% | 1,771 | 2,006 | -11.71% | -2.34% |
Lomacao | 2.54% | 2,096 | 2,002 | 4.70% | 0.88% |
Maguiron | 2.57% | 2,118 | 2,110 | 0.38% | 0.07% |
Maipon | 4.79% | 3,944 | 2,214 | 78.14% | 11.62% |
Malabnig | 1.39% | 1,145 | 1,117 | 2.51% | 0.47% |
Malipo | 2.14% | 1,760 | 1,690 | 4.14% | 0.78% |
Malobago | 2.27% | 1,867 | 1,818 | 2.70% | 0.51% |
Maninila | 1.80% | 1,482 | 1,437 | 3.13% | 0.59% |
Mapaco | 1.77% | 1,460 | 1,463 | -0.21% | -0.04% |
Marcial O. Rañola | 0.65% | 537 | 633 | -15.17% | -3.08% |
Masarawag | 4.57% | 3,760 | 3,553 | 5.83% | 1.08% |
Mauraro | 7.26% | 5,980 | 5,145 | 16.23% | 2.90% |
Minto | 2.10% | 1,726 | 1,707 | 1.11% | 0.21% |
Morera | 3.16% | 2,602 | 1,878 | 38.55% | 6.41% |
Muladbucad Grande | 2.52% | 2,079 | 2,010 | 3.43% | 0.64% |
Muladbucad Pequeño | 2.49% | 2,051 | 1,920 | 6.82% | 1.26% |
Ongo | 1.14% | 942 | 930 | 1.29% | 0.24% |
Palanas | 0.52% | 427 | 736 | -41.98% | -9.85% |
Poblacion | 1.62% | 1,336 | 1,352 | -1.18% | -0.23% |
Pood | 0.71% | 583 | 287 | 103.14% | 14.45% |
Quibongbongan | 3.15% | 2,595 | 2,286 | 13.52% | 2.44% |
Quitago | 2.71% | 2,236 | 1,760 | 27.05% | 4.66% |
San Francisco | 4.01% | 3,302 | 2,909 | 13.51% | 2.44% |
San Jose | 1.04% | 853 | 721 | 18.31% | 3.25% |
San Rafael | 4.72% | 3,884 | 3,880 | 0.10% | 0.02% |
Sinungtan | 1.59% | 1,312 | 1,398 | -6.15% | -1.20% |
Tandarora | 1.57% | 1,291 | 1,399 | -7.72% | -1.52% |
Travesia | 4.71% | 3,878 | 3,838 | 1.04% | 0.20% |
Guinobatan Total | 82,361 | 75,967 | 8.42% | 1.55% |
Historical population
The population of Guinobatan grew from 48,157 in 1960 to 82,361 in 2015, an increase of 34,204 people. Growth rate over this period fluctuated between the range of [-0.20%, 1.92%]. The latest census figures in 2015 denote a positive growth rate of 1.55%, or an increase of 6,394 people, from the previous population of 75,967 in 2010.
Census date | Population | Growth rate |
---|---|---|
1960 Feb 15 | 48,157 | – |
1970 May 6 | 47,190 | -0.20% |
1975 May 1 | 49,724 | 1.06% |
1980 May 1 | 53,639 | 1.53% |
1990 May 1 | 59,187 | 0.99% |
1995 Sep 1 | 65,512 | 1.92% |
2000 May 1 | 71,071 | 1.76% |
2007 Aug 1 | 74,386 | 0.63% |
2010 May 1 | 75,967 | 0.77% |
2015 Aug 1 | 82,361 | 1.55% |
Map
The town center of Guinobatan is situated at approximately 13° 11' North, 123° 36' East, which has an elevation estimated at 73.1 meters or 239.9 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Guinobatan are Ligao, Legazpi, Tabaco, Iriga, Sorsogon City, and Naga. The nearest municipalities are Camalig, Oas, Daraga, Jovellar, Polangui, and Santo Domingo. Its distance from the national capital is 322.71 kilometers (200.52 miles). The following list delineates such distance measurements.
Nearest towns
- Camalig, Albay, 6.12 kilometers (3.80 miles) to the East (S80°E)
- Oas, Albay, 13.03 kilometers (8.10 miles) to the Northwest (N56°W)
- Daraga, Albay, 13.21 kilometers (8.21 miles) to the East‑Southeast (S68°E)
- Jovellar, Albay, 13.56 kilometers (8.43 miles) to the South (S0°E)
- Polangui, Albay, 16.87 kilometers (10.48 miles) to the Northwest (N48°W)
- Santo Domingo, Albay, 19.91 kilometers (12.37 miles) to the East‑Northeast (N75°E)
Nearest cities
- Ligao, Albay, 8.72 kilometers (5.42 miles) to the Northwest (N51°W)
- Legazpi, Albay, 15.71 kilometers (9.76 miles) to the East‑Southeast (S68°E)
- Tabaco, Albay, 23.31 kilometers (14.48 miles) to the Northeast (N37°E)
- Iriga, Camarines Sur, 32.58 kilometers (20.25 miles) to the Northwest (N38°W)
- Sorsogon City, Sorsogon, 50.30 kilometers (31.25 miles) to the East‑Southeast (S61°E)
- Naga, Camarines Sur, 65.63 kilometers (40.78 miles) to the Northwest (N43°W)
Distance from Manila: 322.71 kilometers (200.52 miles) to the West‑Northwest (N61°W)
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Postal codes are from the Philippine Postal Corporation.