Surigao del Norte
Summary data | |
![]() | |
Island group | Mindanao |
Region | Caraga (Region XIII) |
Capital | Surigao City |
Total local government units | |
Cities | 1 |
Municipalities | 20 |
Barangays | 335 |
Coastal/Landlocked | coastal |
Marine waterbodies | Philippine Sea, Bohol Sea, Surigao Strait |
Area (2007) | 1,972.93 km2 (761.75 sq. mi) |
Population (2015) | 485,088 |
Density (2015) | 246 per km2 (637 per sq. mi) |
(Jump to Map) |
Surigao del Norte is a province in the Philippines situated in the Caraga region occupying the northeastern section of Mindanao. Its capital is the City of Surigao.
The province has a land area of 1,972.93 square kilometers or 761.75 square miles. The 2015 Census records its population as 485,088 representing 18.68% of the total population of the Caraga region, 2.01% of the overall population of the Mindanao island group, or 0.48% of the entire population of the Philippines. Based on such figures, the population density is computed at 246 inhabitants per square kilometer or 637 inhabitants per square mile.
Map
Surigao del Norte is bordered, clockwise from the North, by Surigao Strait, Dinagat Islands, Dinagat Sound, Philippine Sea, Surigao del Sur, Agusan del Norte, Lake Mainit, and the Bohol Sea.

Local government units
Surigao del Norte has 20 municipalities and 1 city. The total number of barangays in the province is 335.
Name | Type | Population and Population percentage (2015) | Population (2010) | Annual Population Growth Rate (2010-2015) | Area (2007) | Density (2015) | Brgy count |
---|---|---|---|---|---|---|---|
Alegria | mun | 16,011 (3.30%) | 14,539 | 1.85% | 65.28 km2 (25.20 sq mi) | 245 per km2 (635 per sq mi) | 12 |
Bacuag | mun | 14,486 (2.99%) | 13,211 | 1.77% | 95.85 km2 (37.01 sq mi) | 151 per km2 (391 per sq mi) | 9 |
Burgos | mun | 4,034 (0.83%) | 4,058 | -0.11% | 19.27 km2 (7.44 sq mi) | 209 per km2 (542 per sq mi) | 6 |
Claver | mun | 32,773 (6.76%) | 23,702 | 6.36% | 322.60 km2 (124.56 sq mi) | 102 per km2 (263 per sq mi) | 14 |
Dapa | mun | 23,787 (4.90%) | 23,492 | 0.24% | 91.90 km2 (35.48 sq mi) | 259 per km2 (670 per sq mi) | 29 |
Del Carmen | mun | 18,392 (3.79%) | 17,136 | 1.36% | 151.68 km2 (58.56 sq mi) | 121 per km2 (314 per sq mi) | 20 |
General Luna | mun | 16,771 (3.46%) | 15,014 | 2.13% | 41.30 km2 (15.95 sq mi) | 406 per km2 (1,051 per sq mi) | 19 |
Gigaquit | mun | 20,864 (4.30%) | 18,784 | 2.02% | 138.11 km2 (53.32 sq mi) | 151 per km2 (391 per sq mi) | 13 |
Mainit | mun | 26,741 (5.51%) | 25,596 | 0.84% | 107.76 km2 (41.61 sq mi) | 248 per km2 (643 per sq mi) | 21 |
Malimono | mun | 18,054 (3.72%) | 18,316 | -0.27% | 80.13 km2 (30.94 sq mi) | 225 per km2 (584 per sq mi) | 14 |
Pilar | mun | 9,752 (2.01%) | 9,456 | 0.59% | 77.11 km2 (29.77 sq mi) | 126 per km2 (328 per sq mi) | 15 |
Placer | mun | 27,094 (5.59%) | 24,600 | 1.86% | 61.29 km2 (23.66 sq mi) | 442 per km2 (1,145 per sq mi) | 20 |
San Benito | mun | 5,404 (1.11%) | 5,505 | -0.35% | 45.63 km2 (17.62 sq mi) | 118 per km2 (307 per sq mi) | 6 |
San Francisco | mun | 14,552 (3.00%) | 13,335 | 1.68% | 56.72 km2 (21.90 sq mi) | 257 per km2 (664 per sq mi) | 11 |
San Isidro | mun | 7,325 (1.51%) | 6,973 | 0.94% | 42.03 km2 (16.23 sq mi) | 174 per km2 (451 per sq mi) | 12 |
Santa Monica | mun | 8,808 (1.82%) | 8,715 | 0.20% | 39.19 km2 (15.13 sq mi) | 225 per km2 (582 per sq mi) | 11 |
Sison | mun | 13,155 (2.71%) | 11,377 | 2.80% | 54.70 km2 (21.12 sq mi) | 240 per km2 (623 per sq mi) | 12 |
Socorro | mun | 22,314 (4.60%) | 20,304 | 1.81% | 114.45 km2 (44.19 sq mi) | 195 per km2 (505 per sq mi) | 14 |
Surigao City | city (CC), capital | 154,137 (31.78%) | 140,540 | 1.77% | 245.30 km2 (94.71 sq mi) | 628 per km2 (1,627 per sq mi) | 54 |
Tagana-an | mun | 16,428 (3.39%) | 15,366 | 1.28% | 77.29 km2 (29.84 sq mi) | 213 per km2 (551 per sq mi) | 14 |
Tubod | mun | 14,206 (2.93%) | 12,569 | 2.36% | 45.34 km2 (17.51 sq mi) | 313 per km2 (811 per sq mi) | 9 |
Surigao del Norte Total | 485,088 | 442,588 | 1.76% | 1,972.93 km2 (761.75 sq mi) | 246 per km2 (637 per sq mi) | 335 |
Historical population
The population of Surigao del Norte grew from 172,220 in 1960 to 485,088 in 2015, an increase of 312,868 people. The latest census figures in 2015 denote a positive growth rate of 1.76%, or an increase of 42,500 people, from the previous population of 442,588 in 2010.
Census date | Population | Growth rate |
---|---|---|
1903 Mar 2 | 42,937 | – |
1918 Dec 31 | 66,743 | 2.82% |
1939 Jan 1 | 125,914 | 3.22% |
1948 Oct 1 | 155,003 | 2.16% |
1960 Feb 15 | 172,220 | 0.93% |
1970 May 6 | 206,487 | 1.79% |
1975 May 1 | 244,637 | 3.46% |
1980 May 1 | 284,072 | 3.03% |
1990 May 1 | 327,113 | 1.42% |
1995 Sep 1 | 341,666 | 0.82% |
2000 May 1 | 374,465 | 1.98% |
2007 Aug 1 | 409,468 | 1.24% |
2010 May 1 | 442,588 | 2.87% |
2015 Aug 1 | 485,088 | 1.76% |
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.