Patnongon
Province of Antique
Summary data | |
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Antique |
Barangay count | 36 |
Postal code | 5702 |
Coastal/Landlocked | coastal |
Marine waterbodies | Sulu Sea |
Area (2007) | 167.92 km2 (64.83 sq. mi) |
Population (2015) | 37,176 |
Density (2015) | 221 per km2 (573 per sq. mi) |
Coordinates | 10° 55' North, 121° 60' East (10.9133 ° N, 121.9950 ° E) |
Estimated elevation above sea level | 15.4 meters (50.6 feet) |
(Jump to Map) |
Patnongon is a coastal municipality in the province of Antique.
The municipality has a land area of 167.92 square kilometers or 64.83 square miles which constitutes 6.15% of Antique's total area. The 2015 Census records its population as 37,176 representing 6.39% of the total population of Antique province, or 0.49% of the overall population of the Western Visayas region. Based on such figures, the population density is computed at 221 inhabitants per square kilometer or 573 inhabitants per square mile.
Demographic profile of barangays
Patnongon has 36 barangays as shown in the following table.
Barangay | Population percentage (2015) | Population (2015) | Population (2010) | Change (2010-2015) | Annual Population Growth Rate (2010-2015) |
---|---|---|---|---|---|
Alvañiz | 0.69% | 257 | 212 | 21.23% | 3.73% |
Amparo | 1.95% | 725 | 676 | 7.25% | 1.34% |
Apgahan | 4.49% | 1,671 | 1,573 | 6.23% | 1.16% |
Aureliana | 6.86% | 2,551 | 2,272 | 12.28% | 2.23% |
Badiangan | 1.95% | 725 | 685 | 5.84% | 1.09% |
Bernaldo A. Julagting | 2.11% | 786 | 749 | 4.94% | 0.92% |
Carit‑an | 5.43% | 2,018 | 1,912 | 5.54% | 1.03% |
Cuyapiao | 2.82% | 1,050 | 1,020 | 2.94% | 0.55% |
Gella | 1.12% | 416 | 388 | 7.22% | 1.34% |
Igbarawan | 4.21% | 1,565 | 1,418 | 10.37% | 1.90% |
Igbobon | 2.00% | 742 | 597 | 24.29% | 4.23% |
Igburi | 3.39% | 1,260 | 998 | 26.25% | 4.54% |
La Rioja | 6.13% | 2,278 | 2,266 | 0.53% | 0.10% |
Mabasa | 3.10% | 1,151 | 1,032 | 11.53% | 2.10% |
Macarina | 1.85% | 689 | 659 | 4.55% | 0.85% |
Magarang | 1.19% | 441 | 355 | 24.23% | 4.22% |
Magsaysay | 4.12% | 1,533 | 1,457 | 5.22% | 0.97% |
Padang | 4.47% | 1,663 | 1,576 | 5.52% | 1.03% |
Pandanan | 2.56% | 953 | 911 | 4.61% | 0.86% |
Patlabawon | 1.33% | 494 | 453 | 9.05% | 1.66% |
Poblacion | 16.26% | 6,044 | 5,701 | 6.02% | 1.12% |
Quezon | 0.93% | 346 | 314 | 10.19% | 1.86% |
Salaguiawan | 1.45% | 539 | 468 | 15.17% | 2.73% |
Samalague | 2.61% | 970 | 1,541 | -37.05% | -8.44% |
San Rafael | 2.23% | 829 | 803 | 3.24% | 0.61% |
Tamayoc | 3.58% | 1,330 | 1,304 | 1.99% | 0.38% |
Tigbalogo | 1.53% | 570 | 541 | 5.36% | 1.00% |
Tobias Fornier | 1.19% | 441 | 411 | 7.30% | 1.35% |
Villa Crespo | 1.25% | 463 | 413 | 12.11% | 2.20% |
Villa Cruz | 1.46% | 543 | 446 | 21.75% | 3.82% |
Villa Elio | 1.15% | 429 | 386 | 11.14% | 2.03% |
Villa Flores | 0.51% | 191 | 175 | 9.14% | 1.68% |
Villa Laua‑an | 0.91% | 340 | 306 | 11.11% | 2.03% |
Villa Sal | 0.73% | 271 | 236 | 14.83% | 2.67% |
Villa Salomon | 1.14% | 423 | 390 | 8.46% | 1.56% |
Vista Alegre | 1.29% | 479 | 458 | 4.59% | 0.86% |
Patnongon Total | 37,176 | 35,102 | 5.91% | 1.10% |
Historical population
The population of Patnongon grew from 23,207 in 1960 to 37,176 in 2015, an increase of 13,969 people. Growth rate over this period fluctuated between the range of [-0.33%, 1.65%]. The latest census figures in 2015 denote a positive growth rate of 1.10%, or an increase of 2,074 people, from the previous population of 35,102 in 2010.
Census date | Population | Growth rate |
---|---|---|
1960 Feb 15 | 23,207 | – |
1970 May 6 | 22,443 | -0.33% |
1975 May 1 | 22,643 | 0.18% |
1980 May 1 | 24,262 | 1.39% |
1990 May 1 | 27,376 | 1.22% |
1995 Sep 1 | 29,235 | 1.24% |
2000 May 1 | 31,555 | 1.65% |
2007 Aug 1 | 33,694 | 0.91% |
2010 May 1 | 35,102 | 1.50% |
2015 Aug 1 | 37,176 | 1.10% |
Map
The town center of Patnongon is situated at approximately 10° 55' North, 121° 60' East, which has an elevation estimated at 15.4 meters or 50.6 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Patnongon are Iloilo City, Passi, Bago, Silay, Bacolod, and Talisay. The nearest municipalities are Belison, San Remigio, Sibalom, Bugasong, Valderrama, and San Jose de Buenavista. Its distance from the national capital is 421.48 kilometers (261.89 miles). The following list delineates such distance measurements.
Nearest towns
- Belison, Antique, 9.13 kilometers (5.68 miles) to the South‑Southwest (S23°W)
- San Remigio, Antique, 13.65 kilometers (8.48 miles) to the Southeast (S48°E)
- Sibalom, Antique, 13.98 kilometers (8.69 miles) to the South (S10°E)
- Bugasong, Antique, 16.35 kilometers (10.16 miles) to the North‑Northeast (N28°E)
- Valderrama, Antique, 17.65 kilometers (10.97 miles) to the Northeast (N56°E)
- San Jose de Buenavista, Antique, 19.67 kilometers (12.23 miles) to the South‑Southwest (S17°W)
Nearest cities
- Iloilo City, 66.97 kilometers (41.61 miles) to the East‑Southeast (S70°E)
- Passi, Iloilo, 73.89 kilometers (45.91 miles) to the East‑Northeast (N73°E)
- Bago, Negros Occidental, 100.95 kilometers (62.73 miles) to the East‑Southeast (S66°E)
- Silay, Negros Occidental, 107.70 kilometers (66.92 miles) to the East (S83°E)
- Bacolod, 107.82 kilometers (67.00 miles) to the East‑Southeast (S76°E)
- Talisay, Negros Occidental, 108.09 kilometers (67.17 miles) to the East (S80°E)
Distance from Manila: 421.48 kilometers (261.89 miles) to the North‑Northwest (N15°W)
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Postal codes are from the Philippine Postal Corporation.