List of lakes in Region III (Central Luzon)
The following is a partial list of lakes in Region III (Central Luzon).
List
| Name | Province | City/municipality | Area (in ha) |
|---|---|---|---|
| Nabao Oxbow Lake | Nueva Ecija | Cabiao | 32.06 |
| Paitan Lake | Nueva Ecija | Cuyapo | 63.83 |
| Canarin/Canarem Lake | Tarlac | San Jose | 59.43 |
| Lake Ladiaoan | Tarlac | San Clemente | 11.60 |
| Lake Sacobia | Tarlac | Bamban | |
| Lake San Marcos | Tarlac | Capas | |
| Tambo Lake | Tarlac | Capas | 91.98 |
| Alindayat Lake | Zambales | Candelaria | 63.53 |
| Lake Gogo | Zambales | ||
| Lake Look | Zambales | Subic | 4.82 |
| Lake Malimanga | Zambales | Candelaria | 21.87 |
| Mapanuepe Lake | Zambales | San Marcelino, Castillejos, Subic | 646.06 |
| Mt. Pinatubo Crater Lake | Zambales | Botolan | 176.13 |
| Uacon Lake | Zambales | Candelaria | 110.55 |
Sources
- Department of Environment and Natural Resources - Biodiversity Management Bureau (bmb.gov.ph)
- Department of Environment and Natural Resources - Environmental Management Bureau (emb.gov.ph)
- Philippine Information Agency (pia.gov.ph)
- Department of the Interior and Local Government (dilg.gov.ph)
- Official websites of Philippine provinces