List of lakes in Region VII (Central Visayas)
The following is a partial list of lakes in Region VII (Central Visayas).
List
| Name | Province | City/municipality | Area (in ha) |
|---|---|---|---|
| Cabilao Island Lake (Lanao Lake) | Bohol | Loon | 4.34 |
| Songculan Lagoon (Lake) | Bohol | Dauis | 50.61 |
| Lake Bensis/Pingganon | Cebu | Toledo | |
| Buswang Lake | Cebu | Asturias | |
| Cumbar Lake | Cebu | Liloan | 1.09 |
| Lake Danao (Cebu) | Cebu | San Francisco | 578.61 |
| Lake Lanao (Daanbantayan) | Cebu | Daanbantayan | 17.66 |
| Lake Linao (Cantipla) | Cebu | Cebu City | 0.14 |
| Malubog Lake | Cebu | Toledo | 148.22 |
| Villaroca Lake | Cebu | Consolacion | 4.65 |
| Lake Balanan | Negros Oriental | Siaton | 23.41 |
| Lake Balinsasayao | Negros Oriental | Sibulan | 72.98 |
| Danao Lake | Negros Oriental | Sibulan | 27.08 |
| Kabalin-an Lake | Negros Oriental | Sibulan | 2.03 |
| Lake Mabilog | Negros Oriental | Valencia | 1.45 |
| Mantahaw Lake | Negros Oriental | Bindoy | 2.42 |
| Lake Nailig | Negros Oriental | Valencia | 11.42 |
| Lake Pal-ew | Negros Oriental | Tanjay | |
| Lake Tambulan | Negros Oriental | Tayasan | |
| Lake Yagumyum | Negros Oriental | Valencia | 1.17 |
Sources
- Department of Environment and Natural Resources - Biodiversity Management Bureau (bmb.gov.ph)
- Department of Environment and Natural Resources - Environmental Management Bureau (emb.gov.ph)
- Philippine Information Agency (pia.gov.ph)
- Department of the Interior and Local Government (dilg.gov.ph)
- Official websites of Philippine provinces