List of rivers in Region V (Bicol Region)
The following is a partial list of rivers in Region V (Bicol Region).
List
| Name | Province | City/municipality | Outflow |
|---|---|---|---|
| Apud River | Albay | Libon and Oas | Burias Pass |
| Bacalayon River | Albay | Bacacay and Santo Domingo | Tabaco Bay |
| Badian River | Albay | Oas and Ligao | Burias Pass |
| Barits River | Albay | Tiwi | Lagonoy Gulf |
| Basud River | Albay | Pacific Ocean | |
| Bonbon River | Albay | Tabaco | Tabaco Bay |
| Cagbulawan River | Albay | Malilipot | Tabaco Bay |
| Cagmanaba River | Albay | Oas | Burias Pass |
| Cagmoma River | Albay | Oas | Burias Pass |
| Danarayan Creek | Albay | Bacacay | Tabaco Bay |
| Dapdap River | Albay | Legazpi and Daraga | Poliqui Bay |
| Dawagan River | Albay | Oas | Burias Pass |
| Donsol River | Albay | Ligao | |
| Gajo River | Albay | Tiwi and Malinao | Lagonoy Gulf |
| Gamut River | Albay | Libon | Burias Pass |
| Kapantaran River | Albay | Legazpi and Daraga | Poliqui Bay |
| Kawa River | Albay | Legazpi and Daraga | Poliqui Bay |
| Laroan River | Albay | Tiwi | Lagonoy Gulf |
| Macabugos River | Albay | Libon | Burias Pass |
| Magragon River | Albay | Pio Duran | Burias Pass |
| Malabog Creek | Albay | Bacacay | Tabaco Bay |
| Manitohan River | Albay | Manito | Albay Gulf |
| Nagas River | Albay | Oas | Burias Pass |
| Naohang River | Albay | Malilipot | Tabaco Bay |
| Ogod River | Albay | Jovellar, Daraga | |
| Panganiran River | Albay | Pio Duran and Ligao City | Burias Pass |
| Putiao River | Albay | Legazpi | |
| Puyo River | Albay | Manito | Poliqui Bay |
| Quinalo River | Albay | Malinao and Tabaco | Tabaco Bay |
| Rawis Creek | Albay | Libon | Burias Pass |
| San Vicente River (Albay) | Albay | Tabaco | Tabaco Bay |
| Tagas River | Albay | Tabaco | Tabaco Bay |
| Visitang Naga River | Albay | Tiwi | Lagonoy Gulf |
| Alasin River | Camarines Norte | Jose Panganiban | Tanao Strait |
| Alayao River | Camarines Norte | Capalonga | Tanao Strait |
| Angas River | Camarines Norte | Santa Elena | Tanao Strait |
| Basiad River | Camarines Norte | Santa Elena | Tanao Strait |
| Basud River | Camarines Norte | Mercedes, Daet, San Vicente, San Lorenzo Ruiz and Basud | Pacific Ocean |
| Bonot River | Camarines Norte | Capalonga | Tanao Strait |
| Bulala-Samat River | Camarines Norte | Santa Elena | Tanao Strait |
| Cagtalaba River | Camarines Norte | Santa Elena | Tanao Strait |
| Calaboca River | Camarines Norte | Capalonga | Tanao Strait |
| Camagsaan River | Camarines Norte | Capalonga | Tanao Strait |
| Culambayagan Creek | Camarines Norte | Jose Panganiban | Tanao Strait |
| Culasi River | Camarines Norte | Mercedes and Basud | San Miguel Bay |
| Del Pilar River | Camarines Norte | Capalonga and Santa Elena | Tanao Strait |
| Labo River | Camarines Norte | Vinzons and Labo | Pacific Ocean |
| Madsimalo River | Camarines Norte | Paracale | Tanao Strait |
| Makahadak River | Camarines Norte | Santa Elena | Tanao Strait |
| Malaguit River | Camarines Norte | Paracale and Jose Panganiban | Pacific Ocean |
| Mataogtoag River | Camarines Norte | Mercedes | San Miguel Bay |
| Maulawin River | Camarines Norte | Santa Elena | Tanao Strait |
| Minasay River | Camarines Norte | Santa Elena | Tanao Strait |
| Ogbalig Creek | Camarines Norte | Mercedes and Basud | San Miguel Bay |
| Pajugon Creek | Camarines Norte | Santa Elena | Tanao Strait |
| Simbobaan-Cambotong River | Camarines Norte | Santa Elena | Tanao Strait |
| Tabas River | Camarines Norte | Paracale | Tanao Strait |
| Talisay River (Camarines Norte) | Camarines Norte | Talisay and San Vicente | Pacific Ocean |
| Tigbi River | Camarines Norte | Jose Panganiban | Tanao Strait |
| Apagon River | Camarines Sur | Tinambac | San Miguel Bay |
| Bahi River | Camarines Sur | Garchitorena | Sisiraan Bay |
| Bayang River | Camarines Sur | Tinambac | San Miguel Bay |
| Bogodila River | Camarines Sur | Minalabac | Ragay Gulf |
| Buang Creek | Camarines Sur | Siruma | Sugot Bay |
| Caaluhan River | Camarines Sur | Tinambac and Goa | San Miguel Bay |
| Cabatbatan River | Camarines Sur | Del Gallego | Ragay Gulf |
| Caima River | Camarines Sur | Libmanan and Sipocot | Ragay Gulf |
| Calamping River | Camarines Sur | Sipocot | San Miguel Bay |
| Caranan River | Camarines Sur | Pasacao | Ragay Gulf |
| Catabangan River | Camarines Sur | Del Gallego and Ragay | Ragay Gulf |
| Catanagan River | Camarines Sur | Caramoan | Tagum Bay |
| Caubian Creek | Camarines Sur | Bato | Ragay Gulf |
| Crocosoc River | Camarines Sur | Presentacion | Lagonoy Gulf |
| Cula Creek | Camarines Sur | Cabusao | San Miguel Bay |
| Delent River | Camarines Sur | Siruma | San Miguel Bay |
| Guibahoy River (CS) | Camarines Sur | Lagonoy | Sisiraan Bay |
| Gulpangpang River | Camarines Sur | Presentacion | Lagonoy Gulf |
| Himoragat River | Camarines Sur | Tinambac and Goa | San Miguel Bay |
| Inagyanan River | Camarines Sur | Calabanga | San Miguel Bay |
| Kilbay River | Camarines Sur | Del Gallego | Ragay Gulf |
| Lagoloy River | Camarines Sur | Lagonoy, San Jose and Goa | Lagonoy Gulf |
| Lantocan River | Camarines Sur | Garchitorena | Sisiraan Bay |
| Looc River (Camarines Sur) | Camarines Sur | Tinambac | San Miguel Bay |
| Luhong River | Camarines Sur | Ragay | Ragay Gulf |
| Manapot River | Camarines Sur | Caramoan | Maqueda Channel |
| Mapatos River | Camarines Sur | Pasacao and Pamplona | Ragay Gulf |
| Maslure Creek | Camarines Sur | Presentacion | Lagonoy Gulf |
| Matabag River | Camarines Sur | Garchitorena | Sisiraan Bay |
| Olas River | Camarines Sur | Lagonoy | Sisiraan Bay |
| Paculago River | Camarines Sur | Del Gallego and Ragay | Ragay Gulf |
| Pagatpatan River | Camarines Sur | Balatan and Bato | Ragay Gulf |
| Palo River | Camarines Sur | Bato | Ragay Gulf |
| Paniculan River | Camarines Sur | Lagonoy, Garchitorena | Ticao Pass |
| Parasan River | Camarines Sur | Siruma | Sugot Bay |
| Pili River (Precentation) | Camarines Sur | Presentacion | Lagonoy Gulf |
| Pundan Creek | Camarines Sur | Cabusao | San Miguel Bay |
| Punis River | Camarines Sur | San Jose and Goa | Lagonoy Gulf |
| Quinayanga Creek | Camarines Sur | Lagonoy | Lagonoy Gulf |
| Quityog Creek | Camarines Sur | Balatan | Ragay Gulf |
| Rabel River | Camarines Sur | Presentacion | Lagonoy Gulf |
| Ragay River | Camarines Sur | Ragay | Ragay Gulf |
| Sabang Kawayan River | Camarines Sur | San Jose | Lagonoy Gulf |
| Sagnay River | Camarines Sur | Tigaon and Sagñay | Lagonoy Gulf |
| Saloc River | Camarines Sur | Garchitorena | Sisiraan Bay |
| Seramad River | Camarines Sur | Balatan | Ragay Gulf |
| Simagansawan River | Camarines Sur | Del Gallego | Ragay Gulf |
| Sipaco River | Camarines Sur | Lagonoy and Garchitorena | Sisiraan Bay |
| Tabgan River | Camarines Sur | Caramoan | Tagum Bay |
| Tambang River | Camarines Sur | Tinambac, Lagonoy and Goa | Sisiraan Bay |
| Tigman River | Camarines Sur | Calabanga | San Miguel Bay |
| Tinalmud River | Camarines Sur | Libmanan and Pasacao | Ragay Gulf |
| Tinalongan Creek | Camarines Sur | Lagonoy | Lagonoy Gulf |
| Agban River | Catanduanes | Baras | Agban Bay |
| Anlubi River | Catanduanes | Pandan | Pandan Bay |
| Anonagnon Creek | Catanduanes | San Andres | Lagonoy Gulf |
| Bataloy River | Catanduanes | Bato and San Miguel | Cabugao Bay |
| Bato River | Catanduanes | Bato, San Miguel, Caramoran, Viga, Gigmoto and Baras | Cabugao Bay |
| Caramoan River | Catanduanes | Caramoran | Maqueda Channel |
| Comagaycay River | Catanduanes | San Andres | Lagonoy Gulf |
| Doyoryan River | Catanduanes | Gigmoto | Diyoryan Cove |
| Genetligan River | Catanduanes | Baras | Ginitligan Cove |
| Gigmoto River | Catanduanes | Gigmoto | Gigmoto Bay |
| Hitoma River | Catanduanes | Caramoran and San Andres | Maqueda Channel |
| Inipan River | Catanduanes | Bagamanoc | Bagamanoc Bay |
| Malaquio River | Catanduanes | Bagamanoc | Bagamanoc Bay |
| Mambang River | Catanduanes | Pandan | Pandan Bay |
| Manirog Creek | Catanduanes | San Andres | Maqueda Channel |
| Manurya River | Catanduanes | Viga and Gigmoto | Philippine Sea |
| Masulal River | Catanduanes | Baras | Kalapadan Bay |
| Mayanaway River | Catanduanes | San Andres | Maqueda Channel |
| Milaviga River | Catanduanes | Caramoran | Maqueda Channel |
| Minaile River | Catanduanes | Bagamanoc and Pandan | Philippine Sea |
| Pajo River | Catanduanes | Virac, San Andres and San Miguel | Cabugao Bay |
| Pancanayan River | Catanduanes | Bagamanoc and Panganiban | Babaguan Bay |
| Pandan River | Catanduanes | Orion, Limay, Bagac, Bataan | Pandan Bay |
| Panganiban River | Catanduanes | Panganiban | Babaguan Bay |
| Patorak River | Catanduanes | San Andres | Lagonoy Gulf |
| Sicmil River | Catanduanes | Gigmoto | Sicmil Bay |
| Tabuyoc Creek | Catanduanes | Pandan | Philippine Sea |
| Talahib River | Catanduanes | Pandan | Philippine Sea |
| Tilud River | Catanduanes | Baras | Kalapadan Bay |
| Tinago River | Catanduanes | Viga | Bocana Bay |
| Totoy River | Catanduanes | Caramoran | Cobo Bay |
| Tubli Creek | Catanduanes | Caramoran | Maqueda Channel |
| Viga River | Catanduanes | Panganiban, Viga and Caramoran | Babaguan Bay |
| Agman River | Masbate | Milagros | Asid Gulf |
| Aguada River | Masbate | Placer and Cataingan | Visayan Sea |
| Alas River | Masbate | Mandaon | Alas Bay |
| Antabaan River | Masbate | Balud | Antabaan Cove |
| Antipolo River | Masbate | Placer | Visayan Sea |
| Asid River | Masbate | Milagros, Masbate City and Baleno | Asid Gulf |
| Baleno River | Masbate | Baleno | Pasil Bay |
| Balud River | Masbate | Balud | Antabaan Cove |
| Bandero River | Masbate | Mobo | Mobo Bay |
| Bangad River | Masbate | Milagros | Asid Gulf |
| Bantalino Creek | Masbate | Aroroy | Sibuyan Sea |
| Bito River | Masbate | San Fernando and San Jacinto | Ticao Bay |
| Borongan River | Masbate | Milagros | Asid Gulf |
| Buenavista River | Masbate | Uson, Dimasalang and Palanas | Unson Bay |
| Buho River | Masbate | Monreal | Togaran Bay |
| Bulo River | Masbate | Masbate City | Bulo Bay |
| Buracay River | Masbate | Milagros | Asid Gulf |
| Cabasan River | Masbate | Aroroy | Sibuyan Sea |
| Cabayugan River | Masbate | Cawayan | Asid Gulf |
| Cabulanan River | Masbate | Mandaon and Milagros | Alas Bay |
| Caed River | Masbate | Dimasalang | Naro Bay |
| Cagngalangalan River | Masbate | Mandaon and Milagros | Looc Bay |
| Calanay River | Masbate | Aroroy | Sibuyan Sea |
| Calpi River | Masbate | Uson | Naro Bay |
| Calumpang River | Masbate | Milagros | Asid Gulf |
| Canomoy River | Masbate | Mandaon | Looc Bay |
| Canoyan River | Masbate | Masbate City | Danao Bay |
| Capacian River | Masbate | Milagros | Asid Gulf |
| Casamonan River | Masbate | Milagros | Asid Gulf |
| Cawayan River | Masbate | Cawayan | Visayan Sea |
| Cayatao River | Masbate | Milagros | Asid Gulf |
| Coco River | Masbate | Cawayan | Asid Gulf |
| Damorog River | Masbate | Cataingan | Cataingan Bay |
| Daraga River | Masbate | Placer | Visayan Sea |
| Dayhagan River | Masbate | Aroroy | Sibuyan Sea |
| Gahitan River | Masbate | Cataingan | Cataingan Bay |
| Guinobatan River | Masbate | Aroroy and Baleno | Masbate Pass |
| Guium River | Masbate | Cawayan | Asid Gulf |
| Lahong River | Masbate | Baleno and Aroroy | Lahong Bay |
| Lanang River | Masbate | Aroroy | Masbate Pass |
| Looc River | Masbate | Mandaon. Milagros and Balud | Antabaan Cove |
| Lumbang River | Masbate | Masbate City | Masbate Pass |
| Mabanga River | Masbate | Mandaon | Sibuyan Sea |
| Magdalena River | Masbate | Baleno | Pasil Bay |
| Magsalangi River | Masbate | Milagros | Asid Gulf |
| Malbug River | Masbate | Cawayan and Uson | Asid Gulf |
| Malibon Creek | Masbate | Aroroy | Malibon Cove |
| Malibon River | Masbate | Aroroy | Malibon Cove |
| Mandaon River | Masbate | Mandaon | Alas Bay |
| Manolib River | Masbate | Milagros | Asid Gulf |
| Marintoc River | Masbate | Mobo | Masbate Pass |
| Masbaranon River | Masbate | Esperanza | Visayan Sea |
| Mataba River | Masbate | Aroroy | Sibuyan Sea |
| Matagbak River | Masbate | Milagros | Asid Gulf |
| Napayawan River | Masbate | Mandaon and Aroroy | Sibuyan Sea |
| Narangasan River | Masbate | Milagros | Asid Gulf |
| Natimbunan River | Masbate | Aroroy | Sibuyan Sea |
| Naucanga River | Masbate | Placer, Pio V. Corpuz and Esperanza | Visayan Sea |
| Nipa River | Masbate | Masbate City | Bulo Bay |
| Odoc River | Masbate | Aroroy | Sibuyan Sea |
| Otod River | Masbate | Balud | Asid Gulf |
| Palani River | Masbate | Balud | Antabaan Cove |
| Pangiranan River | Masbate | Balud | Asid Gulf |
| Panicihan River | Masbate | San Fernando and Batuan | Batuan Bay |
| Pinangapungan River | Masbate | Dimasalang and Uson | Unson Bay |
| Potot River | Masbate | Milagros | Asid Gulf |
| Pundan River | Masbate | Monreal | Pilar Bay |
| Sagdusawan River | Masbate | Uson | Mobo Bay |
| San Isidro River | Masbate | Aroroy | Sibuyan Sea |
| San Roque River | Masbate | San Jacinto and Monreal | Taclogan Bay |
| Sawang River | Masbate | Uson | Masbate Pass |
| Tabang River | Masbate | Mandaon | Sibuyan Sea |
| Taisan River | Masbate | Milagros | Asid Gulf |
| Tangan River | Masbate | Balud | Asid Gulf |
| Tatuban River | Masbate | San Jacinto | Ticao Pass |
| Tigbaw River | Masbate | Milagros | Asid Gulf |
| Tinapian River | Masbate | Baleno | Masbate Pass |
| Tugbo River | Masbate | Masbate City and Mobo | Mobo Bay |
| Tumalbintay Creek | Masbate | Mandaon | Sibuyan Sea |
| Ubungan River | Masbate | Masbate City and Baleno | Pasil Bay |
| Usan River | Masbate | Aroroy | Sibuyan Sea |
| Vigia River | Masbate | Cawayan | Visayan Sea |
| Abunog Creek | Sorsogon | Sorsogon City | Sorsogon Bay |
| Ariman River | Sorsogon | Gubat | Samar Sea |
| Banuangdan River | Sorsogon | Bulan | Ticao Pass |
| Barcelona River | Sorsogon | Barcelona, Gubat and Casiguran | Samar Sea |
| Bayong River | Sorsogon | Sorsogon City | Albay Gulf |
| Bonot Creek | Sorsogon | Barcelona | Samar Sea |
| Bota Creek | Sorsogon | Casiguran | Sorsogon Bay |
| Bucal Bucalan River | Sorsogon | Sorsogon City | Sorsogon Bay |
| Buhang River | Sorsogon | Bulusan | Samar Sea |
| Buhatan River | Sorsogon | Sorsogon City | Sorsogon Bay |
| Bulusan River | Sorsogon | Bulusan | Samar Sea |
| Bunot Creek | Sorsogon | Matnog | Samar Sea |
| Bunut Creek | Sorsogon | Matnog | Ticao Pass |
| Caarind Creek | Sorsogon | Juban | Sorsogon Bay |
| Cabulacao Creek | Sorsogon | Prieto Diaz | Sugot Bay |
| Cadacan River | Sorsogon | Juban | Sorsogon Bay |
| Caditaan River | Sorsogon | Magallanes | Ticao Pass |
| Calagoto | Sorsogon | Bulusan and Barcelona | Samar Sea |
| Cawuyan River | Sorsogon | Sorsogon City | Sorsogon Bay |
| Celadioc River | Sorsogon | Magallanes and Juban | Sorsogon Bay |
| Danao Creek | Sorsogon | Bulan and Magallanes | Ticao Pass |
| Donsol River | Sorsogon | Donsol and Pio Duran, Jovellar, Camalig, Guinobatan | Burias Pass |
| Dulangan River | Sorsogon | Castilla | Sorsogon Bay |
| Fabrica River | Sorsogon | Bulan, Irosin and Matnog | Ticao Pass |
| Gabuca River | Sorsogon | Pilar | Burias Pass |
| Gimagaan River | Sorsogon | Donsol | Burias Pass |
| Ginablan River | Sorsogon | Matnog | Ticao Pass |
| Guibalon River | Sorsogon | Magallanes | Ticao Pass |
| Inararan River | Sorsogon | Bulan and Magallanes | Ticao Pass |
| Layog River | Sorsogon | Barcelona | Samar Sea |
| Linablan River | Sorsogon | Matnog | Ticao Pass |
| Magang River | Sorsogon | Sorsogon City | Sugot Bay |
| Makalya River | Sorsogon | Pilar and Castilla | Sorsogon Bay |
| Manlalabong Creek | Sorsogon | Prieto Diaz | Sugot Bay |
| Maraboc River | Sorsogon | Casiguran | Sorsogon Bay |
| Maragadao River | Sorsogon | Gubat and Barcelona | Samar Sea |
| Matnog River | Sorsogon | Matnog, Santa Magdalena and Irosin | Samar Sea |
| Mauhang River | Sorsogon | Casiguran | Sorsogon Bay |
| Menilo River | Sorsogon | Sorsogon City | Sorsogon Bay |
| Ogod River | Sorsogon | Donsol, Pilar | Burias Pass |
| Parang River | Sorsogon | Sorsogon City | Lagonoy Gulf |
| Patubayan River | Sorsogon | Bulusan | Samar Sea |
| Pili River | Sorsogon | Castilla | Sorsogon Bay |
| Pulang Data River | Sorsogon | Juban | Sorsogon Bay |
| Putiao River | Sorsogon | Pilar, Castilla | Burias Pass |
| Reroan Creek | Sorsogon | Bulusan | Samar Sea |
| Rizal River | Sorsogon | Sorsogon City | Ragay Gulf |
| Sabang River | Sorsogon | Bulan | Samar Sea |
| Sabang River | Sorsogon | Gubat | Bagamanoc Bay |
| Santa Cruz River | Sorsogon | Casiguran | Sorsogon Bay |
| Sibago River | Sorsogon | Donsol | Burias Pass |
| Suja River | Sorsogon | Matnog | Ticao Pass |
| Tagdon River | Sorsogon | Barcelona | Samar Sea |
| Tarabana River | Sorsogon | Bulan | Ticao Pass |
| Tawog Creek | Sorsogon | Bulusan | Samar Sea |
| Ticol Creek | Sorsogon | Sorsogon City | Sorsogon Bay |
| Tinanogan River | Sorsogon | Donsol | Burias Pass |
Sources
- Department of Environment and Natural Resources - Biodiversity Management Bureau (bmb.gov.ph)
- Department of Environment and Natural Resources - Environmental Management Bureau (emb.gov.ph)
- Philippine Information Agency (pia.gov.ph)
- Department of the Interior and Local Government (dilg.gov.ph)
- Official websites of Philippine provinces