List of most populated barangays of Antique (2020)
The following is a list of barangays of Antique province with the highest population in the 2020 Census.
List
| Name | Former/variant name | Population (2020) | City/municipality |
|---|---|---|---|
| Semirara | 13,605 | Caluya | |
| Funda-Dalipe | 7,071 | San Jose de Buenavista | |
| Poblacion | 6,168 | Patnongon | |
| San Pedro | 5,750 | San Jose de Buenavista | |
| Barangay 8 | Poblacion | 5,136 | San Jose de Buenavista |
| Maybato Norte | 4,554 | San Jose de Buenavista | |
| Poblacion | 4,504 | Belison | |
| Poblacion | 3,923 | Tibiao | |
| Poblacion | 3,882 | Sebaste | |
| Malabor | 3,802 | Tibiao | |
| District III | Poblacion | 3,788 | Sibalom |
| Badiang | 3,476 | San Jose de Buenavista | |
| Barangay 3 | Poblacion | 3,406 | San Jose de Buenavista |
| Tinogboc | 3,288 | Caluya | |
| San Fernando | 3,237 | San Jose de Buenavista | |
| Batbatan Island | 3,221 | Culasi | |
| EgaƱa | 3,147 | Sibalom | |
| Alegria | 3,041 | Caluya | |
| Harigue | 3,022 | Caluya | |
| Patria | 3,010 | Pandan |
Sources
- Data on population derived from the Philippine Statistics Authority.