List of most populated barangays of National Capital Region (2020)
The following is a list of barangays of National Capital Region with the highest population in the 2020 Census.
List
| Name | Former/variant name | Population (2020) | City/municipality |
|---|---|---|---|
| Barangay 176 | 261,729 | Caloocan | |
| Commonwealth | 213,229 | Quezon City | |
| Batasan Hills | 166,572 | Quezon City | |
| Pinagbuhatan | 163,598 | Pasig | |
| Payatas | 139,740 | Quezon City | |
| Poblacion | 120,115 | Muntinlupa | |
| Holy Spirit | 111,901 | Quezon City | |
| Barangay 171 | 111,713 | Caloocan | |
| Pasong Tamo | 110,738 | Quezon City | |
| Barangay 178 | 110,224 | Caloocan | |
| Addition Hills | 108,896 | Mandaluyong | |
| Bagong Silangan | 106,886 | Quezon City | |
| Putatan | 99,725 | Muntinlupa | |
| Gen. T. de Leon | 95,809 | Valenzuela | |
| B. F. Homes | 92,752 | Parañaque | |
| Manggahan | 88,078 | Pasig | |
| Western Bicutan | 87,508 | Taguig | |
| Barangay 177 | 84,159 | Caloocan | |
| Tandang Sora | 83,114 | Quezon City | |
| B. F. International Village | 81,739 | Las Piñas | |
| San Isidro | 79,372 | Parañaque | |
| Sauyo | 76,289 | Quezon City | |
| Rosario | 73,979 | Pasig | |
| San Dionisio | 72,522 | Parañaque | |
| Moonwalk | 72,520 | Parañaque | |
| Barangay 175 | 71,726 | Caloocan | |
| Alabang | 71,075 | Muntinlupa | |
| San Antonio | 70,134 | Parañaque | |
| Matandang Balara | 69,475 | Quezon City | |
| Culiat | 67,804 | Quezon City | |
| Barangay 649 | 64,750 | Manila | |
| Bagbag | 64,653 | Quezon City | |
| Post Proper Southside | 63,308 | Makati | |
| Gulod | 62,542 | Quezon City | |
| Fairview | 61,813 | Quezon City | |
| Tunasan | 61,374 | Muntinlupa | |
| Kaligayahan | 60,462 | Quezon City | |
| Lower Bicutan | 60,376 | Taguig | |
| Bahay Toro | 59,639 | Quezon City | |
| Marulas | 59,339 | Valenzuela | |
| Post Proper Northside | 57,940 | Makati | |
| Santolan | 57,933 | Pasig | |
| Cupang | 57,196 | Muntinlupa | |
| Barangay 167 | 57,041 | Caloocan | |
| Pinagsama | 56,835 | Taguig | |
| Sucat | 56,354 | Muntinlupa | |
| New Lower Bicutan | 55,928 | Taguig | |
| Ugong | 55,494 | Valenzuela | |
| Longos | 55,424 | Malabon | |
| Tatalon | 55,404 | Quezon City |
Sources
- Data on population derived from the Philippine Statistics Authority.