List of most populated barangays of Nueva Ecija (2020)
The following is a list of barangays of Nueva Ecija province with the highest population in the 2020 Census.
List
| Name | Former/variant name | Population (2020) | City/municipality |
|---|---|---|---|
| Abar Ist | 21,214 | San Jose | |
| Pambuan | 15,370 | Gapan | |
| San Francisco | 15,307 | San Antonio | |
| San Nicolas | 13,142 | Gapan | |
| San Fernando Sur | 13,016 | Cabiao | |
| Mangino | 12,922 | Gapan | |
| Campo Tinio | 11,917 | Cabanatuan | |
| Rio Chico | 11,240 | General Tinio | |
| Bantug | 11,104 | Muñoz | |
| Caalibangbangan | 11,104 | Cabanatuan | |
| Bakod Bayan | 9,981 | Cabanatuan | |
| Santo Niño 3rd | 9,851 | San Jose | |
| Baloc | 9,619 | Santo Domingo | |
| Malapit | 9,596 | San Isidro | |
| San Roque | 9,525 | Gapan | |
| Santo Cristo | 9,341 | San Antonio | |
| Mallorca | 9,152 | San Leonardo | |
| San Vicente | Poblacion | 9,092 | Gapan |
| San Vicente | 8,872 | Cabiao | |
| San Juan Poblacion | Acofa | 8,772 | Cabanatuan |
Sources
- Data on population derived from the Philippine Statistics Authority.