List of most populated barangays of Zamboanga del Norte (2020)
The following is a list of barangays of Zamboanga del Norte province with the highest population in the 2020 Census.
List
| Name | Former/variant name | Population (2020) | City/municipality |
|---|---|---|---|
| Galas | 19,508 | Dipolog | |
| Olingan | 15,258 | Dipolog | |
| Turno | 10,995 | Dipolog | |
| Dicayas | 9,974 | Dipolog | |
| Minaog | 9,402 | Dipolog | |
| Sicayab | 8,927 | Dipolog | |
| Guban | 8,863 | Sirawai | |
| Santa Filomena | 8,475 | Dipolog | |
| Gulayon | 7,896 | Dipolog | |
| Estaca | Poblacion | 7,806 | Dipolog |
| Santa Isabel | 7,777 | Dipolog | |
| Miputak | Poblacion | 7,667 | Dipolog |
| Poblacion | 5,702 | Siocon | |
| Baybay | Poblacion | 5,235 | Liloy |
| Kalawit | Poblacion | 5,091 | Kalawit |
| Poblacion | Ponot | 5,046 | Jose Dalman |
| Lintangan | 4,988 | Sibuco | |
| Bacungan | Poblacion | 4,894 | Leon B. Postigo |
| Poblacion | Tampilisan | 4,835 | Tampilisan |
| Langatian | 4,580 | President Manuel A. Roxas |
Sources
- Data on population derived from the Philippine Statistics Authority.