Registered voters by city/municipality in Davao de Oro
The following is a list of cities or municipalities of Davao de Oro showing the number of registered voters in the 2019 and 2016 National and Local Elections.
List
| City/municipality | Registered voters (2019) | Male (2019) | Female (2019) | Registered voters (2016) | Male (2016) | Female (2016) |
|---|---|---|---|---|---|---|
| Compostela | 53,887 | 27,197 | 26,690 | 47,461 | 24,065 | 23,396 |
| Laak | 49,115 | 26,057 | 23,058 | 43,492 | 23,205 | 20,287 |
| Mabini | 26,366 | 13,383 | 12,983 | 23,123 | 11,710 | 11,413 |
| Maco | 51,700 | 26,727 | 24,973 | 45,772 | 23,657 | 22,115 |
| Maragusan | 38,942 | 20,486 | 18,456 | 34,677 | 18,407 | 16,270 |
| Mawab | 25,587 | 12,990 | 12,597 | 22,499 | 11,430 | 11,069 |
| Monkayo | 57,718 | 30,112 | 27,606 | 50,278 | 26,231 | 24,047 |
| Montevista | 28,209 | 14,696 | 13,513 | 25,126 | 13,106 | 12,020 |
| Nabunturan | 46,184 | 22,764 | 23,420 | 40,305 | 19,850 | 20,455 |
| New Bataan | 32,184 | 16,767 | 15,417 | 28,517 | 14,864 | 13,653 |
| Pantukan | 53,050 | 27,514 | 25,536 | 47,289 | 24,515 | 22,774 |
| Total | 462,942 | 238,693 | 224,249 | 408,539 | 211,040 | 197,499 |
Sources
- Data on registered voters derived from the Commission on Elections.