Registered voters by city/municipality in Laguna
The following is a list of cities or municipalities of Laguna showing the number of registered voters in the 2019 and 2016 National and Local Elections.
List
| City/municipality | Registered voters (2019) | Male (2019) | Female (2019) | Registered voters (2016) | Male (2016) | Female (2016) |
|---|---|---|---|---|---|---|
| Alaminos | 29,636 | 13,996 | 15,640 | 26,670 | 12,585 | 14,085 |
| Bay | 38,877 | 18,148 | 20,729 | 34,915 | 16,259 | 18,656 |
| Biñan | 194,174 | 91,926 | 102,248 | 174,876 | 82,688 | 92,188 |
| Cabuyao | 209,397 | 95,890 | 113,507 | 175,352 | 79,658 | 95,694 |
| Calamba | 310,090 | 149,819 | 160,271 | 268,283 | 130,304 | 137,979 |
| Calauan | 41,409 | 19,057 | 22,352 | 34,676 | 15,772 | 18,904 |
| Cavinti | 18,028 | 9,013 | 9,015 | 16,716 | 8,372 | 8,344 |
| Famy | 12,620 | 6,309 | 6,311 | 11,586 | 5,783 | 5,803 |
| Kalayaan | 15,910 | 7,855 | 8,055 | 14,652 | 7,297 | 7,355 |
| Liliw | 24,036 | 11,386 | 12,650 | 22,076 | 10,425 | 11,651 |
| Los Baños | 65,754 | 30,290 | 35,464 | 58,361 | 26,791 | 31,570 |
| Luisiana | 14,689 | 6,996 | 7,693 | 13,440 | 6,357 | 7,083 |
| Lumban | 22,037 | 10,448 | 11,589 | 20,218 | 9,542 | 10,676 |
| Mabitac | 14,602 | 7,230 | 7,372 | 13,312 | 6,562 | 6,750 |
| Magdalena | 16,577 | 7,989 | 8,588 | 14,740 | 7,017 | 7,723 |
| Majayjay | 19,320 | 9,585 | 9,735 | 17,074 | 8,391 | 8,683 |
| Nagcarlan | 40,988 | 19,437 | 21,551 | 36,753 | 17,302 | 19,451 |
| Paete | 19,103 | 9,163 | 9,940 | 17,282 | 8,267 | 9,015 |
| Pagsanjan | 27,328 | 12,802 | 14,526 | 24,805 | 11,561 | 13,244 |
| Pakil | 15,058 | 7,315 | 7,743 | 13,487 | 6,512 | 6,975 |
| Pangil | 15,199 | 7,225 | 7,974 | 13,816 | 6,546 | 7,270 |
| Pila | 36,316 | 17,325 | 18,991 | 32,736 | 15,581 | 17,155 |
| Rizal | 12,940 | 6,271 | 6,669 | 11,615 | 5,622 | 5,993 |
| San Pablo | 142,997 | 65,181 | 77,816 | 131,815 | 60,083 | 71,732 |
| San Pedro | 186,049 | 85,228 | 100,821 | 165,073 | 75,295 | 89,778 |
| Santa Cruz | 72,275 | 33,892 | 38,383 | 63,306 | 29,449 | 33,857 |
| Santa Maria | 20,495 | 10,236 | 10,259 | 17,950 | 9,005 | 8,945 |
| Santa Rosa | 213,913 | 96,985 | 116,928 | 181,664 | 81,603 | 100,061 |
| Siniloan | 25,600 | 12,437 | 13,163 | 22,912 | 11,104 | 11,808 |
| Victoria | 27,690 | 13,336 | 14,354 | 25,205 | 12,161 | 13,044 |
| Total | 1,903,107 | 892,770 | 1,010,337 | 1,675,366 | 783,894 | 891,472 |
Sources
- Data on registered voters derived from the Commission on Elections.