Registered voters by city/municipality in Samar
The following is a list of cities or municipalities of Samar showing the number of registered voters in the 2019 and 2016 National and Local Elections.
List
| City/municipality | Registered voters (2019) | Male (2019) | Female (2019) | Registered voters (2016) | Male (2016) | Female (2016) |
|---|---|---|---|---|---|---|
| Almagro | 10,350 | 5,426 | 4,924 | 9,404 | 4,908 | 4,496 |
| Basey | 36,243 | 18,643 | 17,600 | 31,643 | 16,391 | 15,252 |
| Calbayog | 127,638 | 64,103 | 63,535 | 110,028 | 55,182 | 54,846 |
| Calbiga | 16,855 | 8,783 | 8,072 | 15,080 | 7,877 | 7,203 |
| Catbalogan | 66,348 | 33,222 | 33,126 | 60,033 | 30,054 | 29,979 |
| Daram | 29,459 | 15,268 | 14,191 | 25,607 | 13,285 | 12,322 |
| Gandara | 25,511 | 12,902 | 12,609 | 21,338 | 10,785 | 10,553 |
| Hinabangan | 11,171 | 5,835 | 5,336 | 9,973 | 5,223 | 4,750 |
| Jiabong | 14,189 | 7,357 | 6,832 | 12,538 | 6,435 | 6,103 |
| Marabut | 13,986 | 7,270 | 6,716 | 12,406 | 6,453 | 5,953 |
| Matuguinao | 5,960 | 3,056 | 2,904 | 5,281 | 2,697 | 2,584 |
| Motiong | 10,844 | 5,611 | 5,233 | 9,292 | 4,800 | 4,492 |
| Pagsanghan | 8,326 | 4,385 | 3,941 | 7,209 | 3,706 | 3,503 |
| Paranas | 22,259 | 11,466 | 10,793 | 20,003 | 10,266 | 9,737 |
| Pinabacdao | 13,058 | 6,755 | 6,303 | 11,147 | 5,735 | 5,412 |
| San Jorge | 13,216 | 6,862 | 6,354 | 11,542 | 5,970 | 5,572 |
| San Jose de Buan | 5,521 | 2,915 | 2,606 | 4,730 | 2,496 | 2,234 |
| San Sebastian | 6,511 | 3,398 | 3,113 | 5,567 | 2,919 | 2,648 |
| Santa Margarita | 18,605 | 9,356 | 9,249 | 15,696 | 7,842 | 7,854 |
| Santa Rita | 28,882 | 15,038 | 13,844 | 24,877 | 12,991 | 11,886 |
| Santo Niño | 11,263 | 5,852 | 5,411 | 9,791 | 5,073 | 4,718 |
| Tagapul-an | 7,862 | 4,255 | 3,607 | 6,287 | 3,336 | 2,951 |
| Talalora | 6,831 | 3,535 | 3,296 | 6,023 | 3,136 | 2,887 |
| Tarangnan | 19,236 | 10,044 | 9,192 | 16,596 | 8,616 | 7,980 |
| Villareal | 19,663 | 10,196 | 9,467 | 16,915 | 8,749 | 8,166 |
| Zumarraga | 13,346 | 7,077 | 6,269 | 11,415 | 6,015 | 5,400 |
| Total | 563,133 | 288,610 | 274,523 | 490,421 | 250,940 | 239,481 |
Sources
- Data on registered voters derived from the Commission on Elections.