Registered voters by city/municipality in Surigao del Sur
The following is a list of cities or municipalities of Surigao del Sur showing the number of registered voters in the 2019 and 2016 National and Local Elections.
List
| City/municipality | Registered voters (2019) | Male (2019) | Female (2019) | Registered voters (2016) | Male (2016) | Female (2016) |
|---|---|---|---|---|---|---|
| Barobo | 32,013 | 16,334 | 15,679 | 27,145 | 13,748 | 13,397 |
| Bayabas | 6,445 | 3,327 | 3,118 | 5,880 | 3,033 | 2,847 |
| Bislig | 63,005 | 31,342 | 31,663 | 56,305 | 27,886 | 28,419 |
| Cagwait | 14,625 | 7,453 | 7,172 | 13,067 | 6,638 | 6,429 |
| Cantilan | 23,217 | 11,675 | 11,542 | 20,885 | 10,433 | 10,452 |
| Carmen | 8,255 | 4,070 | 4,185 | 7,628 | 3,762 | 3,866 |
| Carrascal | 15,703 | 8,102 | 7,601 | 14,169 | 7,326 | 6,843 |
| Cortes | 12,854 | 6,550 | 6,304 | 11,803 | 6,000 | 5,803 |
| Hinatuan | 29,481 | 15,166 | 14,315 | 25,813 | 13,259 | 12,554 |
| Lanuza | 9,601 | 4,911 | 4,690 | 8,266 | 4,189 | 4,077 |
| Lianga | 21,578 | 10,987 | 10,591 | 19,787 | 10,122 | 9,665 |
| Lingig | 22,482 | 11,849 | 10,633 | 19,651 | 10,326 | 9,325 |
| Madrid | 11,485 | 5,686 | 5,799 | 10,264 | 5,044 | 5,220 |
| Marihatag | 13,155 | 6,746 | 6,409 | 11,637 | 5,978 | 5,659 |
| San Agustin | 12,762 | 6,324 | 6,438 | 11,351 | 5,635 | 5,716 |
| San Miguel | 24,419 | 12,848 | 11,571 | 21,727 | 11,452 | 10,275 |
| Tagbina | 25,938 | 13,445 | 12,493 | 22,656 | 11,712 | 10,944 |
| Tago | 26,804 | 13,776 | 13,028 | 23,587 | 12,105 | 11,482 |
| Tandag | 39,771 | 19,793 | 19,978 | 35,907 | 17,861 | 18,046 |
| Total | 413,593 | 210,384 | 203,209 | 367,528 | 186,509 | 181,019 |
Sources
- Data on registered voters derived from the Commission on Elections.