La Paz, Province of Abra
Type | municipality |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Abra |
Barangay count | 12 |
Postal code | 2826 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Philippine major island(s) | Luzon |
Area (2013) | 51.41 km2 (19.85 sq mi) |
Population (2020) | 16,493 |
Density (2020) | 321 / km2 (831 / sq mi) |
Coordinates | 17° 41' North, 120° 41' East (17.6763, 120.6853) |
Estimated elevation above sea level | 92.0 meters (301.9 feet) |
La Paz is a municipality in the landlocked province of Abra.
The municipality has a land area of 51.41 square kilometers or 19.85 square miles which constitutes 1.22% of Abra's total area. Its population as determined by the 2020 Census was 16,493. This represented 6.57% of the total population of Abra province, or 0.92% of the overall population of the Cordillera Administrative Region. Based on these figures, the population density is computed at 321 inhabitants per square kilometer or 831 inhabitants per square mile.
Barangays
La Paz has 12 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Benben | 4.12% | 680 | 554 | 22.74% | 4.41% |
Bulbulala | 9.27% | 1,529 | 1,288 | 18.71% | 3.68% |
Buli | 9.96% | 1,642 | 1,531 | 7.25% | 1.48% |
Canan | 9.29% | 1,532 | 1,384 | 10.69% | 2.16% |
Liguis | 6.24% | 1,029 | 973 | 5.76% | 1.18% |
Malabbaga | 8.67% | 1,430 | 1,338 | 6.88% | 1.41% |
Mudeng | 7.32% | 1,208 | 1,165 | 3.69% | 0.77% |
Pidipid | 4.91% | 810 | 831 | -2.53% | -0.54% |
Poblacion | 22.35% | 3,686 | 3,538 | 4.18% | 0.87% |
San Gregorio | 9.05% | 1,493 | 1,374 | 8.66% | 1.76% |
Toon | 5.43% | 896 | 960 | -6.67% | -1.44% |
Udangan | 3.38% | 558 | 501 | 11.38% | 2.29% |
La Paz Total | 16,493 | 15,437 | 6.84% | 1.40% |
Economy
The annual regular revenue of La Paz for the fiscal year of 2016 was ₱61,203,688.67.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 33,697,897.64 | – |
2010 | 36,491,844.56 | 8.29% |
2011 | 36,295,518.12 | -0.54% |
2012 | 35,360,485.34 | -2.58% |
2013 | 37,173,179.17 | 5.13% |
2014 | 42,070,438.04 | 13.17% |
2015 | 52,446,291.28 | 24.66% |
2016 | 61,203,688.67 | 16.70% |
End notes:
|
Demographics
Households
The household population of La Paz in the 2015 Census was 15,433 broken down into 3,442 households or an average of 4.48 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
11,226 | 2,205 | 5.09 | |
11,756 | 2,315 | 5.08 | |
12,919 | 2,534 | 5.10 | |
14,657 | 2,994 | 4.90 | |
14,880 | 3,173 | 4.69 | |
15,433 | 3,442 | 4.48 |
Population by age group
According to the 2015 Census, the age group with the highest population in La Paz is 5 to 9, with 1,680 individuals. Conversely, the age group with the lowest population is 75 to 79, with 231 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 264 | 1.71% |
1 to 4 | 1,180 | 7.64% |
5 to 9 | 1,680 | 10.88% |
10 to 14 | 1,643 | 10.64% |
15 to 19 | 1,401 | 9.08% |
20 to 24 | 1,361 | 8.82% |
25 to 29 | 1,270 | 8.23% |
30 to 34 | 1,096 | 7.10% |
35 to 39 | 987 | 6.39% |
40 to 44 | 832 | 5.39% |
45 to 49 | 822 | 5.32% |
50 to 54 | 694 | 4.50% |
55 to 59 | 639 | 4.14% |
60 to 64 | 473 | 3.06% |
65 to 69 | 358 | 2.32% |
70 to 74 | 248 | 1.61% |
75 to 79 | 231 | 1.50% |
80 and over | 258 | 1.67% |
Total | 15,437 | 100.00% |
|
Historical population
The population of La Paz grew from 3,362 in 1903 to 16,493 in 2020, an increase of 13,131 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.40%, or an increase of 1,056 people, from the previous population of 15,437 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
3,362 | – | |
4,743 | 2.20% | |
5,045 | 0.31% | |
5,444 | 0.78% | |
6,808 | 1.99% | |
8,527 | 2.23% | |
8,529 | 0.00% | |
9,205 | 1.54% | |
11,240 | 2.02% | |
11,756 | 0.84% | |
12,922 | 2.05% | |
14,658 | 1.75% | |
14,882 | 0.55% | |
15,437 | 0.70% | |
16,493 | 1.40% |
The total number of registered voters or electorate in La Paz for the year 2019 was 10,168, broken down into 5,181 males and 4,987 females.
Location
The municipal center of La Paz is situated at approximately 17° 41' North, 120° 41' East, in the island of Luzon. Elevation at these coordinates is estimated at 92.0 meters or 301.9 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to La Paz are Vigan, Ilocos Sur, Batac, Ilocos Norte, Laoag, Ilocos Norte, Candon, Ilocos Sur, Tabuk, Kalinga, and Tuguegarao, Cagayan. The nearest municipalities are Danglas, Abra, Dolores, Abra, San Juan, Abra, Lagayan, Abra, Tayum, Abra, and Lagangilang, Abra. Its distance from the national capital is 342.91 kilometers (213.08 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Danglas, Abra, 2.85 kilometers (1.77 miles) to the West‑Northwest (N72°W)
- Dolores, Abra, 4.02 kilometers (2.50 miles) to the Southeast (S41°E)
- San Juan, Abra, 5.02 kilometers (3.12 miles) to the East (N81°E)
- Lagayan, Abra, 5.37 kilometers (3.34 miles) to the North‑Northeast (N24°E)
- Tayum, Abra, 7.34 kilometers (4.56 miles) to the South‑Southwest (S26°W)
- Lagangilang, Abra, 8.97 kilometers (5.58 miles) to the Southeast (S35°E)
Nearest cities
- Vigan, Ilocos Sur, 33.69 kilometers (20.94 miles) to the West‑Southwest (S70°W)
- Batac, Ilocos Norte, 44.01 kilometers (27.35 miles) to the North‑Northwest (N17°W)
- Laoag, Ilocos Norte, 58.48 kilometers (36.34 miles) to the North (N10°W)
- Candon, Ilocos Sur, 59.51 kilometers (36.98 miles) to the South‑Southwest (S25°W)
- Tabuk, Kalinga, 85.96 kilometers (53.41 miles) to the East‑Southeast (S75°E)
- Tuguegarao, Cagayan, 111.37 kilometers (69.20 miles) to the East (S87°E)
Distance from Manila: 342.91 kilometers (213.08 miles) to the South (S5°E)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.