Buli, Municipality of La Paz, Province of Abra
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Abra |
Municipality | La Paz |
Postal code | 2826 |
Population (2020) | 1,642 |
Philippine major island(s) | Luzon |
Coordinates | 17.6827, 120.6942 (17° 41' North, 120° 42' East) |
Estimated elevation above sea level | 85.7 meters (281.2 feet) |
Buli is a barangay in the municipality of La Paz, in the province of Abra. Its population as determined by the 2020 Census was 1,642. This represented 9.96% of the total population of La Paz.
Demographics
Households
The household population of Buli in the 2015 Census was 1,531 broken down into 378 households or an average of 4.05 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,188 | 246 | 4.83 | |
1,079 | 233 | 4.63 | |
1,123 | 247 | 4.55 | |
1,260 | 284 | 4.44 | |
1,453 | 327 | 4.44 | |
1,531 | 378 | 4.05 |
Population by age group
According to the 2015 Census, the age group with the highest population in Buli is 5 to 9, with 164 individuals. Conversely, the age groups with the lowest population are in the ranges Under 1, and 75 to 79, with 23 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 23 | 1.50% |
1 to 4 | 133 | 8.69% |
5 to 9 | 164 | 10.71% |
10 to 14 | 127 | 8.30% |
15 to 19 | 121 | 7.90% |
20 to 24 | 124 | 8.10% |
25 to 29 | 133 | 8.69% |
30 to 34 | 113 | 7.38% |
35 to 39 | 93 | 6.07% |
40 to 44 | 86 | 5.62% |
45 to 49 | 102 | 6.66% |
50 to 54 | 67 | 4.38% |
55 to 59 | 66 | 4.31% |
60 to 64 | 44 | 2.87% |
65 to 69 | 42 | 2.74% |
70 to 74 | 27 | 1.76% |
75 to 79 | 23 | 1.50% |
80 and over | 43 | 2.81% |
Total | 1,531 | 100.00% |
|
Historical population
The population of Buli grew from 1,188 in 1990 to 1,642 in 2020, an increase of 454 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.48%, or an increase of 111 people, from the previous population of 1,531 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,188 | – | |
1,079 | -1.79% | |
1,123 | 0.86% | |
1,260 | 1.60% | |
1,453 | 5.32% | |
1,531 | 1.00% | |
1,642 | 1.48% |
Location
Buli is situated at approximately 17.6827, 120.6942, in the island of Luzon. Elevation at these coordinates is estimated at 85.7 meters or 281.2 feet above mean sea level.
Adjacent barangays
Buli shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.