Poblacion, Municipality of Lacub, Province of Abra
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Abra |
Municipality | Lacub |
Postal code | 2821 |
Population (2020) | 1,014 |
Philippine major island(s) | Luzon |
Coordinates | 17.6641, 120.9454 (17° 40' North, 120° 57' East) |
Estimated elevation above sea level | 449.2 meters (1,473.7 feet) |
Poblacion, formerly Talampac, is a barangay in the municipality of Lacub, in the province of Abra. Its population as determined by the 2020 Census was 1,014. This represented 28.07% of the total population of Lacub.
Demographics
Households
The household population of Poblacion in the 2015 Census was 927 broken down into 172 households or an average of 5.39 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
617 | 114 | 5.41 | |
652 | 120 | 5.43 | |
791 | 132 | 5.99 | |
797 | 149 | 5.35 | |
699 | 140 | 4.99 | |
927 | 172 | 5.39 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 5 to 9, with 101 individuals. Conversely, the age group with the lowest population is 60 to 64, with 17 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 23 | 2.43% |
1 to 4 | 89 | 9.40% |
5 to 9 | 101 | 10.67% |
10 to 14 | 95 | 10.03% |
15 to 19 | 94 | 9.93% |
20 to 24 | 71 | 7.50% |
25 to 29 | 96 | 10.14% |
30 to 34 | 76 | 8.03% |
35 to 39 | 60 | 6.34% |
40 to 44 | 39 | 4.12% |
45 to 49 | 36 | 3.80% |
50 to 54 | 35 | 3.70% |
55 to 59 | 33 | 3.48% |
60 to 64 | 17 | 1.80% |
65 to 69 | 27 | 2.85% |
70 to 74 | 18 | 1.90% |
75 to 79 | 19 | 2.01% |
80 and over | 18 | 1.90% |
Total | 947 | 100.00% |
|
Historical population
The population of Poblacion grew from 620 in 1990 to 1,014 in 2020, an increase of 394 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.45%, or an increase of 67 people, from the previous population of 947 in 2015.
Census date | Population | Growth rate |
---|---|---|
620 | – | |
653 | 0.98% | |
791 | 4.20% | |
804 | 0.23% | |
703 | -4.77% | |
947 | 5.84% | |
1,014 | 1.45% |
Location
Poblacion is situated at approximately 17.6641, 120.9454, in the island of Luzon. Elevation at these coordinates is estimated at 449.2 meters or 1,473.7 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.