Bonglo, Municipality of Licuan-Baay, Province of Abra
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Abra |
Municipality | Licuan-Baay |
Postal code | 2819 |
Population (2020) | 261 |
Philippine major island(s) | Luzon |
Coordinates | 17.6009, 120.8495 (17° 36' North, 120° 51' East) |
Estimated elevation above sea level | 284.0 meters (931.7 feet) |
Bonglo, formerly Patagui, is a barangay in the municipality of Licuan-Baay, in the province of Abra. Its population as determined by the 2020 Census was 261. This represented 5.72% of the total population of Licuan-Baay.
Demographics
Households
The household population of Bonglo in the 2015 Census was 319 broken down into 63 households or an average of 5.06 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
222 | 43 | 5.16 | |
273 | 52 | 5.25 | |
320 | 49 | 6.53 | |
223 | 37 | 6.03 | |
261 | 43 | 6.07 | |
319 | 63 | 5.06 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bonglo is 1 to 4, with 40 individuals. Conversely, the age groups with the lowest population are in the ranges 75 to 79, and 80 and over, with 1 individual.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 7 | 2.19% |
1 to 4 | 40 | 12.54% |
5 to 9 | 38 | 11.91% |
10 to 14 | 31 | 9.72% |
15 to 19 | 32 | 10.03% |
20 to 24 | 32 | 10.03% |
25 to 29 | 25 | 7.84% |
30 to 34 | 29 | 9.09% |
35 to 39 | 21 | 6.58% |
40 to 44 | 20 | 6.27% |
45 to 49 | 8 | 2.51% |
50 to 54 | 9 | 2.82% |
55 to 59 | 11 | 3.45% |
60 to 64 | 5 | 1.57% |
65 to 69 | 3 | 0.94% |
70 to 74 | 6 | 1.88% |
75 to 79 | 1 | 0.31% |
80 and over | 1 | 0.31% |
Total | 319 | 100.00% |
|
Historical population
The population of Bonglo grew from 222 in 1990 to 261 in 2020, an increase of 39 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 4.14%, or a decrease of 58 people, from the previous population of 319 in 2015.
Census date | Population | Growth rate |
---|---|---|
222 | – | |
273 | 3.95% | |
320 | 3.46% | |
223 | -4.86% | |
261 | 5.89% | |
319 | 3.89% | |
261 | -4.14% |
Location
Bonglo is situated at approximately 17.6009, 120.8495, in the island of Luzon. Elevation at these coordinates is estimated at 284.0 meters or 931.7 feet above mean sea level.
Adjacent barangays
Bonglo shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.