Banban, Municipality of Conner, Province of Apayao
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Apayao |
Municipality | Conner |
Postal code | 3807 |
Population (2020) | 1,178 |
Philippine major island(s) | Luzon |
Coordinates | 17.7085, 121.4021 (17° 43' North, 121° 24' East) |
Estimated elevation above sea level | 164.7 meters (540.3 feet) |
Banban is a barangay in the municipality of Conner, in the province of Apayao. Its population as determined by the 2020 Census was 1,178. This represented 4.28% of the total population of Conner.
Demographics
Households
The household population of Banban in the 2015 Census was 1,088 broken down into 236 households or an average of 4.61 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
708 | 140 | 5.06 | |
637 | 121 | 5.26 | |
851 | 159 | 5.35 | |
879 | 171 | 5.14 | |
1,042 | 204 | 5.11 | |
1,088 | 236 | 4.61 |
Population by age group
According to the 2015 Census, the age group with the highest population in Banban is 10 to 14, with 133 individuals. Conversely, the age group with the lowest population is 80 and over, with 7 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 27 | 2.48% |
1 to 4 | 87 | 8.00% |
5 to 9 | 119 | 10.94% |
10 to 14 | 133 | 12.22% |
15 to 19 | 127 | 11.67% |
20 to 24 | 99 | 9.10% |
25 to 29 | 85 | 7.81% |
30 to 34 | 77 | 7.08% |
35 to 39 | 69 | 6.34% |
40 to 44 | 66 | 6.07% |
45 to 49 | 52 | 4.78% |
50 to 54 | 38 | 3.49% |
55 to 59 | 32 | 2.94% |
60 to 64 | 28 | 2.57% |
65 to 69 | 20 | 1.84% |
70 to 74 | 10 | 0.92% |
75 to 79 | 12 | 1.10% |
80 and over | 7 | 0.64% |
Total | 1,088 | 100.00% |
|
Historical population
The population of Banban grew from 708 in 1990 to 1,178 in 2020, an increase of 470 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.69%, or an increase of 90 people, from the previous population of 1,088 in 2015.
Census date | Population | Growth rate |
---|---|---|
708 | – | |
637 | -1.96% | |
851 | 6.41% | |
879 | 0.45% | |
1,042 | 6.39% | |
1,088 | 0.83% | |
1,178 | 1.69% |
Location
Banban is situated at approximately 17.7085, 121.4021, in the island of Luzon. Elevation at these coordinates is estimated at 164.7 meters or 540.3 feet above mean sea level.
Adjacent barangays
Banban shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.