Bagutong, Municipality of Flora, Province of Apayao
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Apayao |
Municipality | Flora |
Postal code | 3810 |
Population (2020) | 1,442 |
Philippine major island(s) | Luzon |
Coordinates | 18.2350, 121.4421 (18° 14' North, 121° 27' East) |
Estimated elevation above sea level | 33.6 meters (110.2 feet) |
Bagutong is a barangay in the municipality of Flora, in the province of Apayao. Its population as determined by the 2020 Census was 1,442. This represented 8.04% of the total population of Flora.
Demographics
Households
The household population of Bagutong in the 2015 Census was 1,365 broken down into 311 households or an average of 4.39 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
729 | 148 | 4.93 | |
833 | 164 | 5.08 | |
1,063 | 210 | 5.06 | |
1,198 | 253 | 4.74 | |
1,382 | 305 | 4.53 | |
1,365 | 311 | 4.39 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bagutong is 5 to 9, with 146 individuals. Conversely, the age group with the lowest population is 80 and over, with 11 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 40 | 2.93% |
1 to 4 | 85 | 6.23% |
5 to 9 | 146 | 10.70% |
10 to 14 | 124 | 9.08% |
15 to 19 | 137 | 10.04% |
20 to 24 | 127 | 9.30% |
25 to 29 | 106 | 7.77% |
30 to 34 | 96 | 7.03% |
35 to 39 | 113 | 8.28% |
40 to 44 | 95 | 6.96% |
45 to 49 | 62 | 4.54% |
50 to 54 | 67 | 4.91% |
55 to 59 | 54 | 3.96% |
60 to 64 | 46 | 3.37% |
65 to 69 | 30 | 2.20% |
70 to 74 | 12 | 0.88% |
75 to 79 | 14 | 1.03% |
80 and over | 11 | 0.81% |
Total | 1,365 | 100.00% |
|
Historical population
The population of Bagutong grew from 729 in 1990 to 1,442 in 2020, an increase of 713 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.16%, or an increase of 77 people, from the previous population of 1,365 in 2015.
Census date | Population | Growth rate |
---|---|---|
729 | – | |
837 | 2.62% | |
1,063 | 5.26% | |
1,198 | 1.66% | |
1,384 | 5.39% | |
1,365 | -0.26% | |
1,442 | 1.16% |
Location
Bagutong is situated at approximately 18.2350, 121.4421, in the island of Luzon. Elevation at these coordinates is estimated at 33.6 meters or 110.2 feet above mean sea level.
Adjacent barangays
Bagutong shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.