Poblacion, Municipality of Pudtol, Province of Apayao
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Apayao |
Municipality | Pudtol |
Postal code | 3812 |
Population (2020) | 883 |
Philippine major island(s) | Luzon |
Coordinates | 18.2371, 121.3708 (18° 14' North, 121° 22' East) |
Estimated elevation above sea level | 24.3 meters (79.7 feet) |
Poblacion is a barangay in the municipality of Pudtol, in the province of Apayao. Its population as determined by the 2020 Census was 883. This represented 5.70% of the total population of Pudtol.
Demographics
Households
The household population of Poblacion in the 2015 Census was 911 broken down into 197 households or an average of 4.62 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
666 | 115 | 5.79 | |
764 | 144 | 5.31 | |
914 | 158 | 5.78 | |
886 | 178 | 4.98 | |
836 | 199 | 4.20 | |
911 | 197 | 4.62 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 5 to 9, with 89 individuals. Conversely, the age group with the lowest population is Under 1, with 12 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 12 | 1.32% |
1 to 4 | 62 | 6.81% |
5 to 9 | 89 | 9.77% |
10 to 14 | 75 | 8.23% |
15 to 19 | 85 | 9.33% |
20 to 24 | 77 | 8.45% |
25 to 29 | 70 | 7.68% |
30 to 34 | 72 | 7.90% |
35 to 39 | 68 | 7.46% |
40 to 44 | 50 | 5.49% |
45 to 49 | 45 | 4.94% |
50 to 54 | 55 | 6.04% |
55 to 59 | 33 | 3.62% |
60 to 64 | 42 | 4.61% |
65 to 69 | 26 | 2.85% |
70 to 74 | 16 | 1.76% |
75 to 79 | 19 | 2.09% |
80 and over | 15 | 1.65% |
Total | 911 | 100.00% |
|
Historical population
The population of Poblacion grew from 666 in 1990 to 883 in 2020, an increase of 217 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 0.65%, or a decrease of 28 people, from the previous population of 911 in 2015.
Census date | Population | Growth rate |
---|---|---|
666 | – | |
764 | 2.61% | |
914 | 3.92% | |
886 | -0.43% | |
836 | -2.09% | |
911 | 1.65% | |
883 | -0.65% |
Location
Poblacion is situated at approximately 18.2371, 121.3708, in the island of Luzon. Elevation at these coordinates is estimated at 24.3 meters or 79.7 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.