Benguet is a province in the Philippines situated in the Cordillera Administrative Region occupying the northern-central section of Luzon. Its capital is the Municipality of La Trinidad.
The province has a land area of 2,769.08 square kilometers or 1,069.15 square miles. Its population as determined by the 2020 Census was 460,683. This represented 25.63% of the total population of the Cordillera Administrative Region, 0.74% of the overall population of the Luzon island group, or 0.42% of the entire population of the Philippines. Based on these figures, the population density is computed at 166 inhabitants per square kilometer or 431 inhabitants per square mile.
Benguet is bordered, clockwise from the Northeast, by Mountain Province, Ifugao, Nueva Vizcaya, Pangasinan, La Union, and Ilocos Sur.
Benguet has 13 municipalities. The total number of barangays in the province is 140. The City of Baguio is commonly grouped with the province, although it is administratively independent due to its distinction as a highly urbanized city.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Atok | municipality | 19,218 | 19,668 | -0.49% | 214.99 | 89 | 8 |
Bakun | municipality | 14,535 | 15,357 | -1.15% | 286.91 | 51 | 7 |
Bokod | municipality | 14,435 | 13,756 | 1.02% | 274.96 | 52 | 10 |
Buguias | municipality | 44,877 | 43,627 | 0.60% | 175.88 | 255 | 14 |
Itogon | municipality | 61,498 | 59,820 | 0.58% | 449.73 | 137 | 9 |
Kabayan | municipality | 15,806 | 15,260 | 0.74% | 242.69 | 65 | 13 |
Kapangan | municipality | 19,297 | 19,361 | -0.07% | 164.39 | 117 | 15 |
Kibungan | municipality | 17,051 | 17,292 | -0.30% | 254.86 | 67 | 7 |
La Trinidad | municipality, capital | 137,404 | 129,133 | 1.32% | 70.04 | 1,962 | 16 |
Mankayan | municipality | 37,233 | 35,953 | 0.74% | 130.48 | 285 | 12 |
Sablan | municipality | 11,588 | 11,457 | 0.24% | 105.63 | 110 | 8 |
Tuba | municipality | 48,312 | 47,648 | 0.29% | 295.97 | 163 | 13 |
Tublay | municipality | 19,429 | 17,892 | 1.75% | 102.55 | 189 | 8 |
Benguet Total | 460,683 | 444,224 | 0.77% | 2,769.08 | 166 | 140 |
The annual regular revenue of Benguet for the fiscal year of 2016 was ₱1,114,052,300.83.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,250,706,238.73 | – |
2010 | 649,230,423.19 | -48.09% |
2011 | 720,435,822.76 | 10.97% |
2012 | 760,604,087.88 | 5.58% |
2013 | 816,139,696.40 | 7.30% |
2014 | 895,578,941.20 | 9.73% |
2015 | 1,025,809,123.03 | 14.54% |
2016 | 1,114,052,300.83 | 8.60% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Benguet is 20 to 24, with 87,298 individuals. Conversely, the age group with the lowest population is 80 and over, with 5,727 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 16,493 | 2.08% |
1 to 4 | 65,525 | 8.28% |
5 to 9 | 79,161 | 10.00% |
10 to 14 | 75,732 | 9.57% |
15 to 19 | 85,368 | 10.78% |
20 to 24 | 87,298 | 11.03% |
25 to 29 | 73,595 | 9.30% |
30 to 34 | 61,379 | 7.75% |
35 to 39 | 50,964 | 6.44% |
40 to 44 | 41,378 | 5.23% |
45 to 49 | 39,343 | 4.97% |
50 to 54 | 34,551 | 4.36% |
55 to 59 | 27,754 | 3.51% |
60 to 64 | 20,029 | 2.53% |
65 to 69 | 13,097 | 1.65% |
70 to 74 | 8,169 | 1.03% |
75 to 79 | 6,027 | 0.76% |
80 and over | 5,727 | 0.72% |
Total | 791,590 | 100.00% |
|
The population of Benguet grew from 21,208 in 1903 to 460,683 in 2020, an increase of 439,475 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.67%, or an increase of 14,459 people, from the previous population of 446,224 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
21,208 | – | |
38,137 | 3.78% | |
98,087 | 4.84% | |
80,819 | -1.97% | |
133,221 | 4.49% | |
179,012 | 2.93% | |
204,616 | 2.72% | |
235,742 | 2.87% | |
302,715 | 2.53% | |
313,833 | 0.68% | |
330,129 | 1.09% | |
372,533 | 1.68% | |
403,944 | 2.99% | |
446,224 | 1.91% | |
460,683 | 0.67% |
The total number of registered voters or electorate in Benguet for the year 2019 was 391,158.
As of December 2016, the National Roads in Benguet are: