Poblacion, Municipality of Buguias, Province of Benguet
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Benguet |
Municipality | Buguias |
Postal code | 2607 |
Population (2020) | 3,108 |
Philippine major island(s) | Luzon |
Coordinates | 16.7210, 120.8384 (16° 43' North, 120° 50' East) |
Estimated elevation above sea level | 1,689.4 meters (5,542.6 feet) |
Poblacion, formerly Central, is a barangay in the municipality of Buguias, in the province of Benguet. Its population as determined by the 2020 Census was 3,108. This represented 6.93% of the total population of Buguias.
Demographics
Households
The household population of Poblacion in the 2015 Census was 3,507 broken down into 858 households or an average of 4.09 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,531 | 450 | 5.62 | |
2,807 | 532 | 5.28 | |
2,853 | 560 | 5.09 | |
2,957 | 608 | 4.86 | |
3,472 | 766 | 4.53 | |
3,507 | 858 | 4.09 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 20 to 24, with 432 individuals. Conversely, the age group with the lowest population is 80 and over, with 23 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 80 | 2.28% |
1 to 4 | 279 | 7.96% |
5 to 9 | 325 | 9.27% |
10 to 14 | 328 | 9.35% |
15 to 19 | 338 | 9.64% |
20 to 24 | 432 | 12.32% |
25 to 29 | 383 | 10.92% |
30 to 34 | 262 | 7.47% |
35 to 39 | 215 | 6.13% |
40 to 44 | 156 | 4.45% |
45 to 49 | 172 | 4.90% |
50 to 54 | 155 | 4.42% |
55 to 59 | 118 | 3.36% |
60 to 64 | 96 | 2.74% |
65 to 69 | 60 | 1.71% |
70 to 74 | 43 | 1.23% |
75 to 79 | 42 | 1.20% |
80 and over | 23 | 0.66% |
Total | 3,507 | 100.00% |
|
Historical population
The population of Poblacion grew from 2,531 in 1990 to 3,108 in 2020, an increase of 577 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 2.51%, or a decrease of 399 people, from the previous population of 3,507 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,531 | – | |
2,807 | 1.96% | |
2,853 | 0.35% | |
2,957 | 0.50% | |
3,472 | 6.02% | |
3,507 | 0.19% | |
3,108 | -2.51% |
Location
Poblacion is situated at approximately 16.7210, 120.8384, in the island of Luzon. Elevation at these coordinates is estimated at 1,689.4 meters or 5,542.6 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.