Poblacion, Municipality of Tuba, Province of Benguet
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Benguet |
Municipality | Tuba |
Postal code | 2603 |
Population (2020) | 8,558 |
Philippine major island(s) | Luzon |
Coordinates | 16.3717, 120.5542 (16° 22' North, 120° 33' East) |
Estimated elevation above sea level | 1,477.7 meters (4,848.0 feet) |
Poblacion is a barangay in the municipality of Tuba, in the province of Benguet. Its population as determined by the 2020 Census was 8,558. This represented 17.71% of the total population of Tuba.
Demographics
Households
The household population of Poblacion in the 2015 Census was 7,663 broken down into 1,919 households or an average of 3.99 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,576 | 487 | 5.29 | |
3,503 | 680 | 5.15 | |
3,333 | 667 | 5.00 | |
4,499 | 960 | 4.69 | |
5,933 | 1,384 | 4.29 | |
7,663 | 1,919 | 3.99 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 20 to 24, with 783 individuals. Conversely, the age group with the lowest population is 80 and over, with 37 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 157 | 2.04% |
1 to 4 | 588 | 7.63% |
5 to 9 | 780 | 10.12% |
10 to 14 | 696 | 9.03% |
15 to 19 | 756 | 9.80% |
20 to 24 | 783 | 10.15% |
25 to 29 | 738 | 9.57% |
30 to 34 | 657 | 8.52% |
35 to 39 | 576 | 7.47% |
40 to 44 | 440 | 5.71% |
45 to 49 | 416 | 5.39% |
50 to 54 | 364 | 4.72% |
55 to 59 | 272 | 3.53% |
60 to 64 | 211 | 2.74% |
65 to 69 | 141 | 1.83% |
70 to 74 | 48 | 0.62% |
75 to 79 | 51 | 0.66% |
80 and over | 37 | 0.48% |
Total | 7,711 | 100.00% |
|
Historical population
The population of Poblacion grew from 2,584 in 1990 to 8,558 in 2020, an increase of 5,974 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.22%, or an increase of 847 people, from the previous population of 7,711 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,584 | – | |
3,503 | 5.87% | |
3,333 | -1.06% | |
4,536 | 4.34% | |
5,958 | 10.44% | |
7,711 | 5.03% | |
8,558 | 2.22% |
Location
Poblacion is situated at approximately 16.3717, 120.5542, in the island of Luzon. Elevation at these coordinates is estimated at 1,477.7 meters or 4,848.0 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.