Naneng, City of Tabuk, Province of Kalinga
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Kalinga |
City | Tabuk |
Postal code | 3800 |
Population (2020) | 778 |
Philippine major island(s) | Luzon |
Coordinates | 17.3899, 121.2718 (17° 23' North, 121° 16' East) |
Estimated elevation above sea level | 693.2 meters (2,274.3 feet) |
Naneng is a barangay in the city of Tabuk, in the province of Kalinga. Its population as determined by the 2020 Census was 778. This represented 0.64% of the total population of Tabuk.
Demographics
Households
The household population of Naneng in the 2015 Census was 691 broken down into 111 households or an average of 6.23 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
370 | 68 | 5.44 | |
442 | 70 | 6.31 | |
627 | 89 | 7.04 | |
561 | 100 | 5.61 | |
690 | 124 | 5.56 | |
691 | 111 | 6.23 |
Population by age group
According to the 2015 Census, the age group with the highest population in Naneng is 10 to 14, with 83 individuals. Conversely, the age group with the lowest population is 75 to 79, with 4 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 10 | 1.45% |
1 to 4 | 69 | 9.99% |
5 to 9 | 76 | 11.00% |
10 to 14 | 83 | 12.01% |
15 to 19 | 68 | 9.84% |
20 to 24 | 77 | 11.14% |
25 to 29 | 49 | 7.09% |
30 to 34 | 48 | 6.95% |
35 to 39 | 45 | 6.51% |
40 to 44 | 34 | 4.92% |
45 to 49 | 33 | 4.78% |
50 to 54 | 29 | 4.20% |
55 to 59 | 14 | 2.03% |
60 to 64 | 15 | 2.17% |
65 to 69 | 15 | 2.17% |
70 to 74 | 16 | 2.32% |
75 to 79 | 4 | 0.58% |
80 and over | 6 | 0.87% |
Total | 691 | 100.00% |
|
Historical population
The population of Naneng grew from 370 in 1990 to 778 in 2020, an increase of 408 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.53%, or an increase of 87 people, from the previous population of 691 in 2015.
Census date | Population | Growth rate |
---|---|---|
370 | – | |
442 | 3.39% | |
631 | 7.93% | |
561 | -1.61% | |
690 | 7.82% | |
691 | 0.03% | |
778 | 2.53% |
Location
Naneng is situated at approximately 17.3899, 121.2718, in the island of Luzon. Elevation at these coordinates is estimated at 693.2 meters or 2,274.3 feet above mean sea level.
Adjacent barangays
Naneng shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.