Poblacion, Municipality of Sabangan, Mountain Province
Type | barangay |
---|---|
Island group | Luzon |
Region | Cordillera Administrative Region (CAR) |
Province | Mountain Province |
Municipality | Sabangan |
Postal code | 2622 |
Population (2020) | 1,065 |
Philippine major island(s) | Luzon |
Coordinates | 17.0051, 120.9221 (17° 0' North, 120° 55' East) |
Estimated elevation above sea level | 1,108.9 meters (3,638.1 feet) |
Poblacion is a barangay in the municipality of Sabangan, in Mountain Province. Its population as determined by the 2020 Census was 1,065. This represented 11.07% of the total population of Sabangan.
Demographics
Households
The household population of Poblacion in the 2015 Census was 1,080 broken down into 263 households or an average of 4.11 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,043 | 207 | 5.04 | |
1,072 | 210 | 5.10 | |
1,105 | 229 | 4.83 | |
1,250 | 250 | 5.00 | |
1,053 | 247 | 4.26 | |
1,080 | 263 | 4.11 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 10 to 14, with 115 individuals. Conversely, the age group with the lowest population is Under 1, with 11 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 11 | 1.02% |
1 to 4 | 83 | 7.69% |
5 to 9 | 103 | 9.54% |
10 to 14 | 115 | 10.65% |
15 to 19 | 90 | 8.33% |
20 to 24 | 107 | 9.91% |
25 to 29 | 87 | 8.06% |
30 to 34 | 65 | 6.02% |
35 to 39 | 71 | 6.57% |
40 to 44 | 48 | 4.44% |
45 to 49 | 51 | 4.72% |
50 to 54 | 57 | 5.28% |
55 to 59 | 48 | 4.44% |
60 to 64 | 46 | 4.26% |
65 to 69 | 29 | 2.69% |
70 to 74 | 26 | 2.41% |
75 to 79 | 17 | 1.57% |
80 and over | 26 | 2.41% |
Total | 1,080 | 100.00% |
|
Historical population
The population of Poblacion grew from 1,048 in 1990 to 1,065 in 2020, an increase of 17 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 0.29%, or a decrease of 15 people, from the previous population of 1,080 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,048 | – | |
1,079 | 0.55% | |
1,112 | 0.65% | |
1,250 | 1.63% | |
1,053 | -6.05% | |
1,080 | 0.48% | |
1,065 | -0.29% |
Location
Poblacion is situated at approximately 17.0051, 120.9221, in the island of Luzon. Elevation at these coordinates is estimated at 1,108.9 meters or 3,638.1 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.