MIMAROPA Region is an administrative region in the Philippines grouped under the Luzon island group. It covers 5 provinces, namely, Marinduque, Occidental Mindoro, Oriental Mindoro, Palawan, and Romblon, as well as 1 highly urbanized city. The regional center is the City of Calapan.
Its population as determined by the 2020 Census was 3,228,558. This represented 5.19% of the overall population of the Luzon island group, or 2.96% of the entire population of the Philippines. Based on these figures, the population density is computed at 109 inhabitants per square kilometer or 282 inhabitants per square mile.
MIMAROPA Region is bordered, clockwise from the Northeast, by the Tayabas Bay, Sibuyan Sea, Sulu Sea, Balabac Strait, and the South China Sea.
MIMAROPA Region has 5 provinces, 71 municipalities, and 2 cities (1 of which is a highly urbanized city administered independently from any province). The total number of barangays in the region is 1,460.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | City count | Mun count | Brgy count |
---|---|---|---|---|---|---|---|---|---|
Marinduque | province | 239,207 | 234,521 | 0.42% | 952.58 | 251 | 0 | 6 | 218 |
Occidental Mindoro | province | 525,354 | 487,414 | 1.59% | 5,851.09 | 90 | 0 | 11 | 164 |
Oriental Mindoro | province | 908,339 | 844,059 | 1.56% | 4,238.38 | 214 | 1 | 14 | 426 |
Palawan | province | 939,594 | 849,469 | 2.15% | 14,649.73 | 64 | 0 | 23 | 367 |
Puerto Princesa | city (HUC), capital | 307,079 | 255,116 | 3.98% | 2,381.02 | 129 | – | – | 66 |
Romblon | province | 308,985 | 292,781 | 1.14% | 1,533.45 | 201 | 0 | 17 | 219 |
MIMAROPA Region Total | 3,228,558 | 2,963,360 | 1.82% | 29,606.25 | 109 | 2 | 71 | 1,460 |
According to the 2015 Census, the age group with the highest population in MIMAROPA is 5 to 9, with 353,556 individuals. Conversely, the age group with the lowest population is 80 and over, with 23,130 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 66,367 | 2.24% |
1 to 4 | 279,847 | 9.44% |
5 to 9 | 353,556 | 11.93% |
10 to 14 | 344,044 | 11.61% |
15 to 19 | 313,526 | 10.58% |
20 to 24 | 257,770 | 8.70% |
25 to 29 | 217,831 | 7.35% |
30 to 34 | 197,716 | 6.67% |
35 to 39 | 182,857 | 6.17% |
40 to 44 | 162,145 | 5.47% |
45 to 49 | 145,383 | 4.91% |
50 to 54 | 123,584 | 4.17% |
55 to 59 | 101,579 | 3.43% |
60 to 64 | 76,883 | 2.59% |
65 to 69 | 54,733 | 1.85% |
70 to 74 | 36,722 | 1.24% |
75 to 79 | 25,687 | 0.87% |
80 and over | 23,130 | 0.78% |
Total | 2,963,360 | 100.00% |
|
The population of MIMAROPA grew from 179,800 in 1903 to 3,228,558 in 2020, an increase of 3,048,758 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.82%, or an increase of 265,198 people, from the previous population of 2,963,360 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
179,800 | – | |
262,462 | 2.42% | |
406,377 | 2.21% | |
468,619 | 1.47% | |
722,227 | 3.88% | |
1,020,222 | 3.44% | |
1,219,609 | 3.65% | |
1,408,040 | 2.91% | |
1,774,074 | 2.34% | |
2,033,271 | 2.59% | |
2,299,229 | 2.67% | |
2,559,791 | 1.49% | |
2,744,671 | 2.57% | |
2,963,360 | 1.47% | |
3,228,558 | 1.82% |
The total number of registered voters or electorate in MIMAROPA Region for the year 2019 was 1,831,328.