Saraza, Municipality of Brooke's Point, Province of Palawan
Type | barangay |
---|---|
Island group | Luzon |
Region | MIMAROPA Region |
Province | Palawan |
Municipality | Brooke's Point |
Postal code | 5305 |
Population (2020) | 4,131 |
Philippine major island(s) | Palawan |
Coordinates | 8.7483, 117.7679 (8° 45' North, 117° 46' East) |
Estimated elevation above sea level | 37.6 meters (123.4 feet) |
Saraza is a barangay in the municipality of Brooke's Point, in the province of Palawan. Its population as determined by the 2020 Census was 4,131. This represented 5.58% of the total population of Brooke's Point.
Demographics
Households
The household population of Saraza in the 2015 Census was 3,529 broken down into 825 households or an average of 4.28 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,151 | 454 | 4.74 | |
2,081 | 441 | 4.72 | |
2,170 | 442 | 4.91 | |
2,475 | 539 | 4.59 | |
2,794 | 589 | 4.74 | |
3,529 | 825 | 4.28 |
Population by age group
According to the 2015 Census, the age group with the highest population in Saraza is 5 to 9, with 489 individuals. Conversely, the age group with the lowest population is 75 to 79, with 13 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 100 | 2.83% |
1 to 4 | 347 | 9.83% |
5 to 9 | 489 | 13.86% |
10 to 14 | 482 | 13.66% |
15 to 19 | 388 | 10.99% |
20 to 24 | 315 | 8.93% |
25 to 29 | 250 | 7.08% |
30 to 34 | 209 | 5.92% |
35 to 39 | 217 | 6.15% |
40 to 44 | 174 | 4.93% |
45 to 49 | 161 | 4.56% |
50 to 54 | 132 | 3.74% |
55 to 59 | 92 | 2.61% |
60 to 64 | 57 | 1.62% |
65 to 69 | 54 | 1.53% |
70 to 74 | 29 | 0.82% |
75 to 79 | 13 | 0.37% |
80 and over | 20 | 0.57% |
Total | 3,529 | 100.00% |
|
Historical population
The population of Saraza grew from 2,151 in 1990 to 4,131 in 2020, an increase of 1,980 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 3.37%, or an increase of 602 people, from the previous population of 3,529 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,151 | – | |
2,081 | -0.62% | |
2,170 | 0.90% | |
2,475 | 1.83% | |
2,802 | 4.62% | |
3,529 | 4.49% | |
4,131 | 3.37% |
Location
Saraza is situated at approximately 8.7483, 117.7679, in the island of Palawan. Elevation at these coordinates is estimated at 37.6 meters or 123.4 feet above mean sea level.
Adjacent barangays
Saraza shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.