Busay, Municipality of San Jose, Province of Romblon
Type | barangay |
---|---|
Island group | Luzon |
Region | MIMAROPA Region |
Province | Romblon |
Municipality | San Jose |
Postal code | 5510 |
Population (2020) | 1,832 |
Coordinates | 12.0913, 121.9496 (12° 5' North, 121° 57' East) |
Estimated elevation above sea level | 24.7 meters (81.0 feet) |
Busay is a barangay in the municipality of San Jose, in the province of Romblon. Its population as determined by the 2020 Census was 1,832. This represented 15.58% of the total population of San Jose.
Demographics
Households
The household population of Busay in the 2015 Census was 1,730 broken down into 379 households or an average of 4.56 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,481 | 263 | 5.63 | |
1,317 | 275 | 4.79 | |
1,513 | 274 | 5.52 | |
1,629 | 303 | 5.38 | |
1,684 | 326 | 5.17 | |
1,730 | 379 | 4.56 |
Population by age group
According to the 2015 Census, the age group with the highest population in Busay is 5 to 9, with 227 individuals. Conversely, the age group with the lowest population is 75 to 79, with 16 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 34 | 1.93% |
1 to 4 | 175 | 9.94% |
5 to 9 | 227 | 12.90% |
10 to 14 | 207 | 11.76% |
15 to 19 | 190 | 10.80% |
20 to 24 | 174 | 9.89% |
25 to 29 | 150 | 8.52% |
30 to 34 | 108 | 6.14% |
35 to 39 | 86 | 4.89% |
40 to 44 | 78 | 4.43% |
45 to 49 | 65 | 3.69% |
50 to 54 | 62 | 3.52% |
55 to 59 | 54 | 3.07% |
60 to 64 | 46 | 2.61% |
65 to 69 | 37 | 2.10% |
70 to 74 | 28 | 1.59% |
75 to 79 | 16 | 0.91% |
80 and over | 23 | 1.31% |
Total | 1,760 | 100.00% |
|
Historical population
The population of Busay grew from 1,484 in 1990 to 1,832 in 2020, an increase of 348 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.85%, or an increase of 72 people, from the previous population of 1,760 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,484 | – | |
1,317 | -2.21% | |
1,513 | 3.02% | |
1,629 | 1.02% | |
1,684 | 1.22% | |
1,760 | 0.84% | |
1,832 | 0.85% |
Location
Busay is situated at approximately 12.0913, 121.9496, in the island of Carabao. Elevation at these coordinates is estimated at 24.7 meters or 81.0 feet above mean sea level.
Adjacent barangays
Busay shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.