Barangay 28, City of Caloocan
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Caloocan |
Population (2020) | 33,091 |
Philippine major island(s) | Luzon |
Coordinates | 14.6433, 120.9708 (14° 39' North, 120° 58' East) |
Estimated elevation above sea level | 3.4 meters (11.2 feet) |
Barangay 28 is a barangay in the city of Caloocan. Its population as determined by the 2020 Census was 33,091. This represented 1.99% of the total population of Caloocan.
Demographics
Households
The household population of Barangay 28 in the 2015 Census was 30,968 broken down into 7,177 households or an average of 4.31 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
21,857 | 4,363 | 5.01 | |
26,044 | 5,284 | 4.93 | |
27,448 | 5,794 | 4.74 | |
29,812 | 6,622 | 4.50 | |
29,657 | 6,749 | 4.39 | |
30,968 | 7,177 | 4.31 |
Population by age group
According to the 2015 Census, the age group with the highest population in Barangay 28 is 20 to 24, with 3,344 individuals. Conversely, the age group with the lowest population is 80 and over, with 98 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 672 | 2.17% |
1 to 4 | 2,678 | 8.65% |
5 to 9 | 3,043 | 9.83% |
10 to 14 | 3,107 | 10.03% |
15 to 19 | 2,920 | 9.43% |
20 to 24 | 3,344 | 10.80% |
25 to 29 | 2,797 | 9.03% |
30 to 34 | 2,595 | 8.38% |
35 to 39 | 2,280 | 7.36% |
40 to 44 | 1,775 | 5.73% |
45 to 49 | 1,540 | 4.97% |
50 to 54 | 1,342 | 4.33% |
55 to 59 | 1,128 | 3.64% |
60 to 64 | 818 | 2.64% |
65 to 69 | 447 | 1.44% |
70 to 74 | 231 | 0.75% |
75 to 79 | 153 | 0.49% |
80 and over | 98 | 0.32% |
Total | 30,968 | 100.00% |
|
Historical population
The population of Barangay 28 grew from 21,886 in 1990 to 33,091 in 2020, an increase of 11,205 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.41%, or an increase of 2,123 people, from the previous population of 30,968 in 2015.
Census date | Population | Growth rate |
---|---|---|
21,886 | – | |
26,044 | 3.31% | |
27,448 | 1.13% | |
29,812 | 1.15% | |
29,657 | -0.19% | |
30,968 | 0.83% | |
33,091 | 1.41% |
Location
Barangay 28 is situated at approximately 14.6433, 120.9708, in the island of Luzon. Elevation at these coordinates is estimated at 3.4 meters or 11.2 feet above mean sea level.
Adjacent barangays
Barangay 28 shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.