Bangkal, City of Makati
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Makati |
Population (2020) | 17,576 |
Philippine major island(s) | Luzon |
Coordinates | 14.5465, 121.0122 (14° 33' North, 121° 1' East) |
Estimated elevation above sea level | 10.7 meters (35.1 feet) |
Bangkal is a barangay in the city of Makati. Its population as determined by the 2020 Census was 17,576. This represented 2.79% of the total population of Makati.
Demographics
Households
The household population of Bangkal in the 2015 Census was 21,508 broken down into 5,766 households or an average of 3.73 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
27,072 | 5,489 | 4.93 | |
27,637 | 6,367 | 4.34 | |
22,405 | 4,868 | 4.60 | |
21,077 | 4,728 | 4.46 | |
23,378 | 5,610 | 4.17 | |
21,508 | 5,766 | 3.73 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bangkal is 25 to 29, with 2,581 individuals. Conversely, the age group with the lowest population is 80 and over, with 140 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 325 | 1.50% |
1 to 4 | 1,251 | 5.78% |
5 to 9 | 1,565 | 7.23% |
10 to 14 | 1,722 | 7.95% |
15 to 19 | 1,852 | 8.55% |
20 to 24 | 2,222 | 10.26% |
25 to 29 | 2,581 | 11.92% |
30 to 34 | 2,225 | 10.28% |
35 to 39 | 1,841 | 8.50% |
40 to 44 | 1,384 | 6.39% |
45 to 49 | 1,192 | 5.51% |
50 to 54 | 1,024 | 4.73% |
55 to 59 | 814 | 3.76% |
60 to 64 | 669 | 3.09% |
65 to 69 | 428 | 1.98% |
70 to 74 | 224 | 1.03% |
75 to 79 | 191 | 0.88% |
80 and over | 140 | 0.65% |
Total | 21,650 | 100.00% |
|
Historical population
The population of Bangkal fell from 27,136 in 1990 to 17,576 in 2020, a decrease of 9,560 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 4.29%, or a decrease of 4,074 people, from the previous population of 21,650 in 2015.
Census date | Population | Growth rate |
---|---|---|
27,136 | – | |
27,652 | 0.35% | |
22,433 | -4.39% | |
21,077 | -0.86% | |
23,378 | 3.84% | |
21,650 | -1.45% | |
17,576 | -4.29% |
Location
Bangkal is situated at approximately 14.5465, 121.0122, in the island of Luzon. Elevation at these coordinates is estimated at 10.7 meters or 35.1 feet above mean sea level.
Adjacent barangays
Bangkal shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.