East Rembo, City of Makati
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Makati |
Population (2020) | 26,448 |
Philippine major island(s) | Luzon |
Coordinates | 14.5515, 121.0624 (14° 33' North, 121° 4' East) |
Estimated elevation above sea level | 9.1 meters (29.9 feet) |
East Rembo is a barangay in the city of Makati. Its population as determined by the 2020 Census was 26,448. This represented 4.20% of the total population of Makati.
Demographics
Households
The household population of East Rembo in the 2015 Census was 28,087 broken down into 6,903 households or an average of 4.07 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
25,688 | 5,135 | 5.00 | |
22,939 | 4,594 | 4.99 | |
23,899 | 5,121 | 4.67 | |
23,119 | 5,275 | 4.38 | |
26,426 | 5,944 | 4.45 | |
28,087 | 6,903 | 4.07 |
Population by age group
According to the 2015 Census, the age group with the highest population in East Rembo is 25 to 29, with 3,035 individuals. Conversely, the age group with the lowest population is 75 to 79, with 188 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 508 | 1.81% |
1 to 4 | 2,033 | 7.23% |
5 to 9 | 2,501 | 8.90% |
10 to 14 | 2,367 | 8.42% |
15 to 19 | 2,449 | 8.71% |
20 to 24 | 2,494 | 8.87% |
25 to 29 | 3,035 | 10.80% |
30 to 34 | 2,603 | 9.26% |
35 to 39 | 2,099 | 7.47% |
40 to 44 | 1,709 | 6.08% |
45 to 49 | 1,696 | 6.03% |
50 to 54 | 1,316 | 4.68% |
55 to 59 | 1,211 | 4.31% |
60 to 64 | 815 | 2.90% |
65 to 69 | 547 | 1.95% |
70 to 74 | 298 | 1.06% |
75 to 79 | 188 | 0.67% |
80 and over | 245 | 0.87% |
Total | 28,114 | 100.00% |
|
Historical population
The population of East Rembo grew from 25,727 in 1990 to 26,448 in 2020, an increase of 721 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 1.28%, or a decrease of 1,666 people, from the previous population of 28,114 in 2015.
Census date | Population | Growth rate |
---|---|---|
25,727 | – | |
22,939 | -2.13% | |
23,902 | 0.89% | |
23,119 | -0.46% | |
26,433 | 5.00% | |
28,114 | 1.18% | |
26,448 | -1.28% |
Location
East Rembo is situated at approximately 14.5515, 121.0624, in the island of Luzon. Elevation at these coordinates is estimated at 9.1 meters or 29.9 feet above mean sea level.
Adjacent barangays
East Rembo shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.