Muzon, City of Malabon
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | National Capital Region (NCR) |
| City | Malabon |
| Population (2020) | 5,908 |
| Philippine major island(s) | Luzon |
| Coordinates | 14.6758, 120.9498 (14° 41' North, 120° 57' East) |
| Estimated elevation above sea level | 3.1 meters (10.2 feet) |
Muzon is a barangay in the city of Malabon. Its population as determined by the 2020 Census was 5,908. This represented 1.55% of the total population of Malabon.
Demographics
Households
The household population of Muzon in the 2015 Census was 5,668 broken down into 1,372 households or an average of 4.13 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 4,599 | 1,021 | 4.50 | |
| 5,743 | 1,268 | 4.53 | |
| 5,424 | 1,202 | 4.51 | |
| 5,683 | 1,286 | 4.42 | |
| 5,689 | 1,335 | 4.26 | |
| 5,668 | 1,372 | 4.13 |
Population by age group
According to the 2015 Census, the age group with the highest population in Muzon is 15 to 19, with 563 individuals. Conversely, the age group with the lowest population is 80 and over, with 44 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 89 | 1.57% |
| 1 to 4 | 388 | 6.85% |
| 5 to 9 | 488 | 8.61% |
| 10 to 14 | 477 | 8.42% |
| 15 to 19 | 563 | 9.93% |
| 20 to 24 | 531 | 9.37% |
| 25 to 29 | 506 | 8.93% |
| 30 to 34 | 440 | 7.76% |
| 35 to 39 | 367 | 6.47% |
| 40 to 44 | 354 | 6.25% |
| 45 to 49 | 345 | 6.09% |
| 50 to 54 | 332 | 5.86% |
| 55 to 59 | 244 | 4.30% |
| 60 to 64 | 229 | 4.04% |
| 65 to 69 | 137 | 2.42% |
| 70 to 74 | 71 | 1.25% |
| 75 to 79 | 63 | 1.11% |
| 80 and over | 44 | 0.78% |
| Total | 5,668 | 100.00% |
| ||
Historical population
The population of Muzon grew from 4,599 in 1990 to 5,908 in 2020, an increase of 1,309 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.88%, or an increase of 240 people, from the previous population of 5,668 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 4,599 | – | |
| 5,743 | 4.25% | |
| 5,424 | -1.22% | |
| 5,683 | 0.65% | |
| 5,689 | 0.04% | |
| 5,668 | -0.07% | |
| 5,908 | 0.88% |
Location
Muzon is situated at approximately 14.6758, 120.9498, in the island of Luzon. Elevation at these coordinates is estimated at 3.1 meters or 10.2 feet above mean sea level.
Adjacent barangays
Muzon shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.