Plainview, City of Mandaluyong
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Mandaluyong |
Population (2020) | 29,378 |
Philippine major island(s) | Luzon |
Coordinates | 14.5766, 121.0367 (14° 35' North, 121° 2' East) |
Estimated elevation above sea level | 10.9 meters (35.8 feet) |
Plainview is a barangay in the city of Mandaluyong. Its population as determined by the 2020 Census was 29,378. This represented 6.90% of the total population of Mandaluyong.
Demographics
Households
The household population of Plainview in the 2015 Census was 25,315 broken down into 6,869 households or an average of 3.69 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
29,077 | 5,788 | 5.02 | |
30,528 | 7,100 | 4.30 | |
24,322 | 5,527 | 4.40 | |
24,696 | 5,419 | 4.56 | |
23,817 | 5,632 | 4.23 | |
25,315 | 6,869 | 3.69 |
Population by age group
According to the 2015 Census, the age group with the highest population in Plainview is 20 to 24, with 2,816 individuals. Conversely, the age group with the lowest population is 80 and over, with 208 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 401 | 1.51% |
1 to 4 | 1,789 | 6.73% |
5 to 9 | 1,824 | 6.86% |
10 to 14 | 1,738 | 6.54% |
15 to 19 | 2,243 | 8.44% |
20 to 24 | 2,816 | 10.60% |
25 to 29 | 2,792 | 10.51% |
30 to 34 | 2,681 | 10.09% |
35 to 39 | 2,284 | 8.59% |
40 to 44 | 1,923 | 7.24% |
45 to 49 | 1,605 | 6.04% |
50 to 54 | 1,432 | 5.39% |
55 to 59 | 1,076 | 4.05% |
60 to 64 | 753 | 2.83% |
65 to 69 | 508 | 1.91% |
70 to 74 | 277 | 1.04% |
75 to 79 | 225 | 0.85% |
80 and over | 208 | 0.78% |
Total | 26,575 | 100.00% |
|
Historical population
The population of Plainview grew from 29,110 in 1990 to 29,378 in 2020, an increase of 268 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.13%, or an increase of 2,803 people, from the previous population of 26,575 in 2015.
Census date | Population | Growth rate |
---|---|---|
29,110 | – | |
30,533 | 0.90% | |
24,608 | -4.52% | |
24,706 | 0.05% | |
24,396 | -0.46% | |
26,575 | 1.64% | |
29,378 | 2.13% |
Location
Plainview is situated at approximately 14.5766, 121.0367, in the island of Luzon. Elevation at these coordinates is estimated at 10.9 meters or 35.8 feet above mean sea level.
Adjacent barangays
Plainview shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.