Tañong, City of Marikina
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Marikina |
Population (2020) | 8,902 |
Philippine major island(s) | Luzon |
Coordinates | 14.6344, 121.0867 (14° 38' North, 121° 5' East) |
Estimated elevation above sea level | 15.0 meters (49.2 feet) |
Tañong is a barangay in the city of Marikina. Its population as determined by the 2020 Census was 8,902. This represented 1.95% of the total population of Marikina.
Demographics
Households
The household population of Tañong in the 2015 Census was 8,270 broken down into 1,668 households or an average of 4.96 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
10,262 | 2,006 | 5.12 | |
10,246 | 2,021 | 5.07 | |
9,461 | 1,927 | 4.91 | |
9,353 | 2,371 | 3.94 | |
8,479 | 1,884 | 4.50 | |
8,270 | 1,668 | 4.96 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tañong is 10 to 14, with 803 individuals. Conversely, the age group with the lowest population is 80 and over, with 73 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 140 | 1.69% |
1 to 4 | 562 | 6.80% |
5 to 9 | 762 | 9.21% |
10 to 14 | 803 | 9.71% |
15 to 19 | 796 | 9.63% |
20 to 24 | 759 | 9.18% |
25 to 29 | 708 | 8.56% |
30 to 34 | 748 | 9.04% |
35 to 39 | 591 | 7.15% |
40 to 44 | 599 | 7.24% |
45 to 49 | 425 | 5.14% |
50 to 54 | 343 | 4.15% |
55 to 59 | 342 | 4.14% |
60 to 64 | 271 | 3.28% |
65 to 69 | 149 | 1.80% |
70 to 74 | 102 | 1.23% |
75 to 79 | 97 | 1.17% |
80 and over | 73 | 0.88% |
Total | 8,270 | 100.00% |
|
Historical population
The population of Tañong fell from 10,264 in 1990 to 8,902 in 2020, a decrease of 1,362 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.56%, or an increase of 632 people, from the previous population of 8,270 in 2015.
Census date | Population | Growth rate |
---|---|---|
10,264 | – | |
10,277 | 0.02% | |
9,477 | -1.72% | |
9,360 | -0.17% | |
8,479 | -3.53% | |
8,270 | -0.47% | |
8,902 | 1.56% |
Location
Tañong is situated at approximately 14.6344, 121.0867, in the island of Luzon. Elevation at these coordinates is estimated at 15.0 meters or 49.2 feet above mean sea level.
Adjacent barangays
Tañong shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.