Tumana, City of Marikina
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Marikina |
Population (2020) | 47,468 |
Coordinates | 14.6562, 121.0973 (14° 39' North, 121° 6' East) |
Estimated elevation above sea level | 12.4 meters (40.7 feet) |
Tumana is a barangay in the city of Marikina. Its population as determined by the 2020 Census was 47,468. This represented 10.41% of the total population of Marikina.
Demographics
Households
The household population of Tumana in the 2015 Census was 43,239 broken down into 9,816 households or an average of 4.40 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
39,628 | 8,769 | 4.52 | |
41,809 | 9,106 | 4.59 | |
43,239 | 9,816 | 4.40 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tumana is 10 to 14, with 4,655 individuals. Conversely, the age group with the lowest population is 80 and over, with 80 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,046 | 2.42% |
1 to 4 | 3,587 | 8.30% |
5 to 9 | 4,477 | 10.35% |
10 to 14 | 4,655 | 10.77% |
15 to 19 | 4,501 | 10.41% |
20 to 24 | 4,395 | 10.16% |
25 to 29 | 3,768 | 8.71% |
30 to 34 | 3,478 | 8.04% |
35 to 39 | 2,869 | 6.64% |
40 to 44 | 2,762 | 6.39% |
45 to 49 | 2,353 | 5.44% |
50 to 54 | 1,983 | 4.59% |
55 to 59 | 1,373 | 3.18% |
60 to 64 | 917 | 2.12% |
65 to 69 | 542 | 1.25% |
70 to 74 | 294 | 0.68% |
75 to 79 | 159 | 0.37% |
80 and over | 80 | 0.19% |
Total | 43,239 | 100.00% |
|
Historical population
The population of Tumana grew from 39,628 in 2007 to 47,468 in 2020, an increase of 7,840 people over the course of 13 years. The latest census figures in 2020 denote a positive growth rate of 1.98%, or an increase of 4,229 people, from the previous population of 43,239 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
39,628 | – | |
41,809 | 1.97% | |
43,239 | 0.64% | |
47,468 | 1.98% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.