Alabang, City of Muntinlupa
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Muntinlupa |
Population (2020) | 71,075 |
Philippine major island(s) | Luzon |
Coordinates | 14.4192, 121.0449 (14° 25' North, 121° 3' East) |
Estimated elevation above sea level | 17.5 meters (57.4 feet) |
Alabang is a barangay in the city of Muntinlupa. Its population as determined by the 2020 Census was 71,075. This represented 13.08% of the total population of Muntinlupa.
Demographics
Households
The household population of Alabang in the 2015 Census was 63,447 broken down into 17,505 households or an average of 3.62 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
47,178 | 9,584 | 4.92 | |
52,286 | 11,317 | 4.62 | |
47,111 | 10,358 | 4.55 | |
59,226 | 16,610 | 3.57 | |
56,596 | 14,729 | 3.84 | |
63,447 | 17,505 | 3.62 |
Population by age group
According to the 2015 Census, the age group with the highest population in Alabang is 25 to 29, with 7,904 individuals. Conversely, the age group with the lowest population is 80 and over, with 172 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,297 | 2.03% |
1 to 4 | 5,125 | 8.03% |
5 to 9 | 5,989 | 9.39% |
10 to 14 | 5,603 | 8.78% |
15 to 19 | 6,186 | 9.70% |
20 to 24 | 7,166 | 11.23% |
25 to 29 | 7,904 | 12.39% |
30 to 34 | 5,922 | 9.28% |
35 to 39 | 4,756 | 7.46% |
40 to 44 | 3,754 | 5.88% |
45 to 49 | 3,011 | 4.72% |
50 to 54 | 2,342 | 3.67% |
55 to 59 | 1,804 | 2.83% |
60 to 64 | 1,248 | 1.96% |
65 to 69 | 832 | 1.30% |
70 to 74 | 424 | 0.66% |
75 to 79 | 258 | 0.40% |
80 and over | 172 | 0.27% |
Total | 63,793 | 100.00% |
|
Historical population
The population of Alabang grew from 47,327 in 1990 to 71,075 in 2020, an increase of 23,748 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.30%, or an increase of 7,282 people, from the previous population of 63,793 in 2015.
Census date | Population | Growth rate |
---|---|---|
47,327 | – | |
52,901 | 2.11% | |
48,002 | -2.06% | |
59,512 | 3.01% | |
56,752 | -1.71% | |
63,793 | 2.25% | |
71,075 | 2.30% |
Location
Alabang is situated at approximately 14.4192, 121.0449, in the island of Luzon. Elevation at these coordinates is estimated at 17.5 meters or 57.4 feet above mean sea level.
Adjacent barangays
Alabang shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.