Sucat, City of Muntinlupa
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Muntinlupa |
Population (2020) | 56,354 |
Philippine major island(s) | Luzon |
Coordinates | 14.4570, 121.0531 (14° 27' North, 121° 3' East) |
Estimated elevation above sea level | 9.2 meters (30.2 feet) |
Sucat is a barangay in the city of Muntinlupa. Its population as determined by the 2020 Census was 56,354. This represented 10.37% of the total population of Muntinlupa.
Demographics
Households
The household population of Sucat in the 2015 Census was 57,448 broken down into 15,732 households or an average of 3.65 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
31,308 | 6,516 | 4.80 | |
50,487 | 11,023 | 4.58 | |
46,459 | 10,408 | 4.46 | |
52,149 | 13,367 | 3.90 | |
46,914 | 12,072 | 3.89 | |
57,448 | 15,732 | 3.65 |
Population by age group
According to the 2015 Census, the age group with the highest population in Sucat is 25 to 29, with 5,986 individuals. Conversely, the age group with the lowest population is 80 and over, with 191 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,234 | 2.15% |
1 to 4 | 4,892 | 8.51% |
5 to 9 | 5,338 | 9.28% |
10 to 14 | 4,993 | 8.68% |
15 to 19 | 5,352 | 9.31% |
20 to 24 | 5,801 | 10.09% |
25 to 29 | 5,986 | 10.41% |
30 to 34 | 5,031 | 8.75% |
35 to 39 | 4,539 | 7.89% |
40 to 44 | 3,813 | 6.63% |
45 to 49 | 3,175 | 5.52% |
50 to 54 | 2,565 | 4.46% |
55 to 59 | 1,908 | 3.32% |
60 to 64 | 1,271 | 2.21% |
65 to 69 | 751 | 1.31% |
70 to 74 | 383 | 0.67% |
75 to 79 | 281 | 0.49% |
80 and over | 191 | 0.33% |
Total | 57,504 | 100.00% |
|
Historical population
The population of Sucat grew from 31,328 in 1990 to 56,354 in 2020, an increase of 25,026 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 0.42%, or a decrease of 1,150 people, from the previous population of 57,504 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
31,328 | – | |
50,541 | 9.37% | |
46,552 | -1.75% | |
52,174 | 1.58% | |
46,964 | -3.76% | |
57,504 | 3.93% | |
56,354 | -0.42% |
Location
Sucat is situated at approximately 14.4570, 121.0531, in the island of Luzon. Elevation at these coordinates is estimated at 9.2 meters or 30.2 feet above mean sea level.
Adjacent barangays
Sucat shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.