San Jose, City of Navotas
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Navotas |
Population (2020) | 23,950 |
Philippine major island(s) | Luzon |
Coordinates | 14.6627, 120.9455 (14° 40' North, 120° 57' East) |
Estimated elevation above sea level | 7.8 meters (25.6 feet) |
San Jose is a barangay in the city of Navotas. Its population as determined by the 2020 Census was 23,950. This represented 9.68% of the total population of Navotas.
Demographics
Households
The household population of San Jose in the 2015 Census was 25,581 broken down into 6,194 households or an average of 4.13 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
20,149 | 4,181 | 4.82 | |
22,558 | 4,557 | 4.95 | |
22,923 | 4,815 | 4.76 | |
27,342 | 5,955 | 4.59 | |
28,153 | 6,391 | 4.41 | |
25,581 | 6,194 | 4.13 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Jose is 15 to 19, with 2,587 individuals. Conversely, the age group with the lowest population is 80 and over, with 130 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 513 | 2.01% |
1 to 4 | 2,027 | 7.92% |
5 to 9 | 2,485 | 9.71% |
10 to 14 | 2,464 | 9.63% |
15 to 19 | 2,587 | 10.11% |
20 to 24 | 2,576 | 10.07% |
25 to 29 | 2,297 | 8.98% |
30 to 34 | 1,877 | 7.34% |
35 to 39 | 1,892 | 7.40% |
40 to 44 | 1,554 | 6.07% |
45 to 49 | 1,352 | 5.29% |
50 to 54 | 1,179 | 4.61% |
55 to 59 | 988 | 3.86% |
60 to 64 | 750 | 2.93% |
65 to 69 | 475 | 1.86% |
70 to 74 | 277 | 1.08% |
75 to 79 | 158 | 0.62% |
80 and over | 130 | 0.51% |
Total | 25,581 | 100.00% |
|
Historical population
The population of San Jose grew from 20,149 in 1990 to 23,950 in 2020, an increase of 3,801 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 1.38%, or a decrease of 1,631 people, from the previous population of 25,581 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
20,149 | – | |
22,558 | 2.14% | |
22,983 | 0.40% | |
27,342 | 2.42% | |
28,153 | 1.07% | |
25,581 | -1.81% | |
23,950 | -1.38% |
Location
San Jose is situated at approximately 14.6627, 120.9455, in the island of Luzon. Elevation at these coordinates is estimated at 7.8 meters or 25.6 feet above mean sea level.
Adjacent barangays
San Jose shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.