San Antonio, City of Parañaque
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Parañaque |
Population (2020) | 70,134 |
Philippine major island(s) | Luzon |
Coordinates | 14.4695, 121.0240 (14° 28' North, 121° 1' East) |
Estimated elevation above sea level | 19.5 meters (64.0 feet) |
San Antonio is a barangay in the city of Parañaque. Its population as determined by the 2020 Census was 70,134. This represented 10.16% of the total population of Parañaque.
Demographics
Households
The household population of San Antonio in the 2015 Census was 67,312 broken down into 15,972 households or an average of 4.21 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
22,361 | 4,334 | 5.16 | |
28,175 | 6,163 | 4.57 | |
38,179 | 8,112 | 4.71 | |
55,703 | 12,539 | 4.44 | |
59,777 | 13,549 | 4.41 | |
67,312 | 15,972 | 4.21 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Antonio is 20 to 24, with 7,158 individuals. Conversely, the age group with the lowest population is 80 and over, with 355 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,289 | 1.91% |
1 to 4 | 5,005 | 7.43% |
5 to 9 | 6,074 | 9.01% |
10 to 14 | 5,878 | 8.72% |
15 to 19 | 6,686 | 9.92% |
20 to 24 | 7,158 | 10.62% |
25 to 29 | 6,544 | 9.71% |
30 to 34 | 5,853 | 8.68% |
35 to 39 | 5,140 | 7.63% |
40 to 44 | 4,382 | 6.50% |
45 to 49 | 3,734 | 5.54% |
50 to 54 | 3,160 | 4.69% |
55 to 59 | 2,403 | 3.57% |
60 to 64 | 1,667 | 2.47% |
65 to 69 | 1,095 | 1.62% |
70 to 74 | 550 | 0.82% |
75 to 79 | 428 | 0.64% |
80 and over | 355 | 0.53% |
Total | 67,401 | 100.00% |
|
Historical population
The population of San Antonio grew from 22,478 in 1990 to 70,134 in 2020, an increase of 47,656 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 0.84%, or an increase of 2,733 people, from the previous population of 67,401 in 2015.
Census date | Population | Growth rate |
---|---|---|
22,478 | – | |
28,331 | 4.43% | |
38,627 | 6.87% | |
55,719 | 5.18% | |
59,847 | 2.64% | |
67,401 | 2.29% | |
70,134 | 0.84% |
Location
San Antonio is situated at approximately 14.4695, 121.0240, in the island of Luzon. Elevation at these coordinates is estimated at 19.5 meters or 64.0 feet above mean sea level.
Adjacent barangays
San Antonio shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.