Caniogan, City of Pasig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Pasig |
Population (2020) | 28,086 |
Philippine major island(s) | Luzon |
Coordinates | 14.5719, 121.0804 (14° 34' North, 121° 5' East) |
Estimated elevation above sea level | 8.9 meters (29.2 feet) |
Caniogan is a barangay in the city of Pasig. Its population as determined by the 2020 Census was 28,086. This represented 3.50% of the total population of Pasig.
Demographics
Households
The household population of Caniogan in the 2015 Census was 27,572 broken down into 6,859 households or an average of 4.02 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
23,806 | 4,842 | 4.92 | |
24,082 | 5,054 | 4.76 | |
23,553 | 5,048 | 4.67 | |
21,769 | 5,208 | 4.18 | |
24,816 | 5,732 | 4.33 | |
27,572 | 6,859 | 4.02 |
Population by age group
According to the 2015 Census, the age group with the highest population in Caniogan is 30 to 34, with 2,549 individuals. Conversely, the age group with the lowest population is 80 and over, with 188 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 492 | 1.78% |
1 to 4 | 1,891 | 6.86% |
5 to 9 | 2,338 | 8.48% |
10 to 14 | 2,406 | 8.73% |
15 to 19 | 2,468 | 8.95% |
20 to 24 | 2,520 | 9.14% |
25 to 29 | 2,409 | 8.74% |
30 to 34 | 2,549 | 9.24% |
35 to 39 | 2,213 | 8.03% |
40 to 44 | 1,906 | 6.91% |
45 to 49 | 1,649 | 5.98% |
50 to 54 | 1,380 | 5.00% |
55 to 59 | 1,120 | 4.06% |
60 to 64 | 832 | 3.02% |
65 to 69 | 618 | 2.24% |
70 to 74 | 336 | 1.22% |
75 to 79 | 259 | 0.94% |
80 and over | 188 | 0.68% |
Total | 27,574 | 100.00% |
|
Historical population
The population of Caniogan grew from 23,818 in 1990 to 28,086 in 2020, an increase of 4,268 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.39%, or an increase of 512 people, from the previous population of 27,574 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
23,818 | – | |
24,082 | 0.21% | |
23,553 | -0.48% | |
21,769 | -1.08% | |
24,816 | 4.88% | |
27,574 | 2.03% | |
28,086 | 0.39% |
Location
Caniogan is situated at approximately 14.5719, 121.0804, in the island of Luzon. Elevation at these coordinates is estimated at 8.9 meters or 29.2 feet above mean sea level.
Adjacent barangays
Caniogan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.