Dela Paz, City of Pasig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Pasig |
Population (2020) | 19,804 |
Philippine major island(s) | Luzon |
Coordinates | 14.6137, 121.0960 (14° 37' North, 121° 6' East) |
Estimated elevation above sea level | 15.2 meters (49.9 feet) |
Dela Paz is a barangay in the city of Pasig. Its population as determined by the 2020 Census was 19,804. This represented 2.47% of the total population of Pasig.
Demographics
Households
The household population of Dela Paz in the 2015 Census was 20,104 broken down into 4,972 households or an average of 4.04 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
9,515 | 1,823 | 5.22 | |
12,334 | 2,662 | 4.63 | |
6,745 | 1,384 | 4.87 | |
19,398 | 3,468 | 5.59 | |
17,233 | 4,298 | 4.01 | |
20,104 | 4,972 | 4.04 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dela Paz is 30 to 34, with 1,987 individuals. Conversely, the age group with the lowest population is 80 and over, with 177 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 350 | 1.74% |
1 to 4 | 1,346 | 6.68% |
5 to 9 | 1,550 | 7.69% |
10 to 14 | 1,490 | 7.39% |
15 to 19 | 1,625 | 8.06% |
20 to 24 | 1,878 | 9.32% |
25 to 29 | 1,977 | 9.81% |
30 to 34 | 1,987 | 9.86% |
35 to 39 | 1,662 | 8.25% |
40 to 44 | 1,312 | 6.51% |
45 to 49 | 1,026 | 5.09% |
50 to 54 | 971 | 4.82% |
55 to 59 | 950 | 4.71% |
60 to 64 | 766 | 3.80% |
65 to 69 | 607 | 3.01% |
70 to 74 | 294 | 1.46% |
75 to 79 | 188 | 0.93% |
80 and over | 177 | 0.88% |
Total | 20,156 | 100.00% |
|
Historical population
The population of Dela Paz grew from 9,515 in 1990 to 19,804 in 2020, an increase of 10,289 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 0.37%, or a decrease of 352 people, from the previous population of 20,156 in 2015.
Census date | Population | Growth rate |
---|---|---|
9,515 | – | |
12,334 | 4.98% | |
6,768 | -12.07% | |
13,047 | 9.47% | |
17,233 | 10.66% | |
20,156 | 3.03% | |
19,804 | -0.37% |
Location
Dela Paz is situated at approximately 14.6137, 121.0960, in the island of Luzon. Elevation at these coordinates is estimated at 15.2 meters or 49.9 feet above mean sea level.
Adjacent barangays
Dela Paz shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.