Maybunga, City of Pasig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Pasig |
Population (2020) | 45,555 |
Philippine major island(s) | Luzon |
Coordinates | 14.5784, 121.0817 (14° 35' North, 121° 5' East) |
Estimated elevation above sea level | 10.8 meters (35.4 feet) |
Maybunga is a barangay in the city of Pasig. Its population as determined by the 2020 Census was 45,555. This represented 5.67% of the total population of Pasig.
Demographics
Households
The household population of Maybunga in the 2015 Census was 36,849 broken down into 9,549 households or an average of 3.86 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
15,328 | 3,085 | 4.97 | |
21,712 | 4,779 | 4.54 | |
24,509 | 5,370 | 4.56 | |
35,471 | 8,335 | 4.26 | |
34,329 | 8,141 | 4.22 | |
36,849 | 9,549 | 3.86 |
Population by age group
According to the 2015 Census, the age group with the highest population in Maybunga is 25 to 29, with 3,847 individuals. Conversely, the age group with the lowest population is 80 and over, with 167 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 670 | 1.80% |
1 to 4 | 2,789 | 7.51% |
5 to 9 | 3,160 | 8.51% |
10 to 14 | 3,167 | 8.52% |
15 to 19 | 3,363 | 9.05% |
20 to 24 | 3,693 | 9.94% |
25 to 29 | 3,847 | 10.36% |
30 to 34 | 3,411 | 9.18% |
35 to 39 | 3,022 | 8.13% |
40 to 44 | 2,461 | 6.62% |
45 to 49 | 2,134 | 5.74% |
50 to 54 | 1,742 | 4.69% |
55 to 59 | 1,337 | 3.60% |
60 to 64 | 970 | 2.61% |
65 to 69 | 668 | 1.80% |
70 to 74 | 306 | 0.82% |
75 to 79 | 244 | 0.66% |
80 and over | 167 | 0.45% |
Total | 37,151 | 100.00% |
|
Historical population
The population of Maybunga grew from 15,328 in 1990 to 45,555 in 2020, an increase of 30,227 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 4.39%, or an increase of 8,404 people, from the previous population of 37,151 in 2015.
Census date | Population | Growth rate |
---|---|---|
15,328 | – | |
21,712 | 6.74% | |
24,529 | 2.65% | |
35,627 | 5.28% | |
34,409 | -1.26% | |
37,151 | 1.47% | |
45,555 | 4.39% |
Location
Maybunga is situated at approximately 14.5784, 121.0817, in the island of Luzon. Elevation at these coordinates is estimated at 10.8 meters or 35.4 feet above mean sea level.
Adjacent barangays
Maybunga shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.