San Miguel, City of Pasig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Pasig |
Population (2020) | 40,199 |
Philippine major island(s) | Luzon |
Coordinates | 14.5656, 121.0856 (14° 34' North, 121° 5' East) |
Estimated elevation above sea level | 8.6 meters (28.2 feet) |
San Miguel is a barangay in the city of Pasig. Its population as determined by the 2020 Census was 40,199. This represented 5.01% of the total population of Pasig.
Demographics
Households
The household population of San Miguel in the 2015 Census was 30,960 broken down into 7,289 households or an average of 4.25 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
15,237 | 2,937 | 5.19 | |
20,085 | 4,528 | 4.44 | |
25,504 | 5,379 | 4.74 | |
30,069 | 6,870 | 4.38 | |
30,273 | 6,900 | 4.39 | |
30,960 | 7,289 | 4.25 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Miguel is 25 to 29, with 3,098 individuals. Conversely, the age group with the lowest population is 80 and over, with 115 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 621 | 2.01% |
1 to 4 | 2,484 | 8.02% |
5 to 9 | 2,958 | 9.55% |
10 to 14 | 2,786 | 9.00% |
15 to 19 | 2,834 | 9.15% |
20 to 24 | 3,078 | 9.94% |
25 to 29 | 3,098 | 10.01% |
30 to 34 | 2,879 | 9.30% |
35 to 39 | 2,409 | 7.78% |
40 to 44 | 1,870 | 6.04% |
45 to 49 | 1,631 | 5.27% |
50 to 54 | 1,340 | 4.33% |
55 to 59 | 1,054 | 3.40% |
60 to 64 | 795 | 2.57% |
65 to 69 | 521 | 1.68% |
70 to 74 | 288 | 0.93% |
75 to 79 | 199 | 0.64% |
80 and over | 115 | 0.37% |
Total | 30,960 | 100.00% |
|
Historical population
The population of San Miguel grew from 15,237 in 1990 to 40,199 in 2020, an increase of 24,962 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 5.65%, or an increase of 9,239 people, from the previous population of 30,960 in 2015.
Census date | Population | Growth rate |
---|---|---|
15,237 | – | |
20,085 | 5.31% | |
25,504 | 5.25% | |
30,069 | 2.30% | |
30,273 | 0.25% | |
30,960 | 0.43% | |
40,199 | 5.65% |
Location
San Miguel is situated at approximately 14.5656, 121.0856, in the island of Luzon. Elevation at these coordinates is estimated at 8.6 meters or 28.2 feet above mean sea level.
Adjacent barangays
San Miguel shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.