Alicia, Quezon City
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Quezon City |
Population (2020) | 6,119 |
Philippine major island(s) | Luzon |
Coordinates | 14.6615, 121.0254 (14° 40' North, 121° 2' East) |
Estimated elevation above sea level | 29.3 meters (96.1 feet) |
Alicia is a barangay in Quezon City. Its population as determined by the 2020 Census was 6,119. This represented 0.21% of the total population of Quezon City.
Demographics
Households
The household population of Alicia in the 2015 Census was 6,527 broken down into 1,567 households or an average of 4.17 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
6,622 | 1,290 | 5.13 | |
5,294 | 1,059 | 5.00 | |
5,997 | 1,273 | 4.71 | |
6,276 | 1,452 | 4.32 | |
6,441 | 1,527 | 4.22 | |
6,527 | 1,567 | 4.17 |
Population by age group
According to the 2015 Census, the age group with the highest population in Alicia is 20 to 24, with 673 individuals. Conversely, the age group with the lowest population is 75 to 79, with 69 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 146 | 2.24% |
1 to 4 | 465 | 7.12% |
5 to 9 | 468 | 7.17% |
10 to 14 | 484 | 7.42% |
15 to 19 | 613 | 9.39% |
20 to 24 | 673 | 10.31% |
25 to 29 | 611 | 9.36% |
30 to 34 | 478 | 7.32% |
35 to 39 | 456 | 6.99% |
40 to 44 | 411 | 6.30% |
45 to 49 | 426 | 6.53% |
50 to 54 | 432 | 6.62% |
55 to 59 | 287 | 4.40% |
60 to 64 | 205 | 3.14% |
65 to 69 | 150 | 2.30% |
70 to 74 | 79 | 1.21% |
75 to 79 | 69 | 1.06% |
80 and over | 74 | 1.13% |
Total | 6,527 | 100.00% |
|
Historical population
The population of Alicia fell from 6,622 in 1990 to 6,119 in 2020, a decrease of 503 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 1.35%, or a decrease of 408 people, from the previous population of 6,527 in 2015.
Census date | Population | Growth rate |
---|---|---|
6,622 | – | |
5,318 | -4.03% | |
6,003 | 2.63% | |
6,276 | 0.62% | |
6,441 | 0.95% | |
6,527 | 0.25% | |
6,119 | -1.35% |
Location
Alicia is situated at approximately 14.6615, 121.0254, in the island of Luzon. Elevation at these coordinates is estimated at 29.3 meters or 96.1 feet above mean sea level.
Adjacent barangays
Alicia shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.