Bagbag, Quezon City
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Quezon City |
Population (2020) | 64,653 |
Philippine major island(s) | Luzon |
Coordinates | 14.6967, 121.0304 (14° 42' North, 121° 2' East) |
Estimated elevation above sea level | 43.3 meters (142.1 feet) |
Bagbag is a barangay in Quezon City. Its population as determined by the 2020 Census was 64,653. This represented 2.18% of the total population of Quezon City.
Demographics
Households
The household population of Bagbag in the 2015 Census was 55,746 broken down into 13,731 households or an average of 4.06 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
18,702 | 3,799 | 4.92 | |
30,301 | 6,146 | 4.93 | |
38,735 | 8,860 | 4.37 | |
33,184 | 7,480 | 4.44 | |
37,908 | 9,016 | 4.20 | |
55,746 | 13,731 | 4.06 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bagbag is 15 to 19, with 6,147 individuals. Conversely, the age group with the lowest population is 80 and over, with 275 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,077 | 1.89% |
1 to 4 | 4,325 | 7.60% |
5 to 9 | 5,177 | 9.09% |
10 to 14 | 4,998 | 8.78% |
15 to 19 | 6,147 | 10.80% |
20 to 24 | 5,724 | 10.05% |
25 to 29 | 5,302 | 9.31% |
30 to 34 | 4,955 | 8.70% |
35 to 39 | 4,370 | 7.68% |
40 to 44 | 3,490 | 6.13% |
45 to 49 | 3,117 | 5.47% |
50 to 54 | 2,504 | 4.40% |
55 to 59 | 2,189 | 3.84% |
60 to 64 | 1,525 | 2.68% |
65 to 69 | 962 | 1.69% |
70 to 74 | 491 | 0.86% |
75 to 79 | 308 | 0.54% |
80 and over | 275 | 0.48% |
Total | 56,936 | 100.00% |
|
Historical population
The population of Bagbag grew from 18,740 in 1990 to 64,653 in 2020, an increase of 45,913 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.71%, or an increase of 7,717 people, from the previous population of 56,936 in 2015.
Census date | Population | Growth rate |
---|---|---|
18,740 | – | |
30,433 | 9.51% | |
38,799 | 5.35% | |
33,249 | -2.11% | |
37,908 | 4.89% | |
56,936 | 8.05% | |
64,653 | 2.71% |
Location
Bagbag is situated at approximately 14.6967, 121.0304, in the island of Luzon. Elevation at these coordinates is estimated at 43.3 meters or 142.1 feet above mean sea level.
Adjacent barangays
Bagbag shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.