Capri, Quezon City
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Quezon City |
Population (2020) | 12,903 |
Philippine major island(s) | Luzon |
Coordinates | 14.7167, 121.0285 (14° 43' North, 121° 2' East) |
Estimated elevation above sea level | 34.0 meters (111.5 feet) |
Capri is a barangay in Quezon City. Its population as determined by the 2020 Census was 12,903. This represented 0.44% of the total population of Quezon City.
Demographics
Households
The household population of Capri in the 2015 Census was 14,587 broken down into 2,814 households or an average of 5.18 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
11,152 | 2,118 | 5.27 | |
11,261 | 2,351 | 4.79 | |
11,714 | 2,576 | 4.55 | |
12,427 | 2,735 | 4.54 | |
12,586 | 2,691 | 4.68 | |
14,587 | 2,814 | 5.18 |
Population by age group
According to the 2015 Census, the age group with the highest population in Capri is 5 to 9, with 1,637 individuals. Conversely, the age group with the lowest population is 75 to 79, with 67 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 347 | 2.38% |
1 to 4 | 1,232 | 8.45% |
5 to 9 | 1,637 | 11.22% |
10 to 14 | 1,554 | 10.65% |
15 to 19 | 1,565 | 10.73% |
20 to 24 | 1,593 | 10.92% |
25 to 29 | 1,284 | 8.80% |
30 to 34 | 1,157 | 7.93% |
35 to 39 | 1,036 | 7.10% |
40 to 44 | 816 | 5.59% |
45 to 49 | 771 | 5.29% |
50 to 54 | 550 | 3.77% |
55 to 59 | 353 | 2.42% |
60 to 64 | 242 | 1.66% |
65 to 69 | 213 | 1.46% |
70 to 74 | 97 | 0.66% |
75 to 79 | 67 | 0.46% |
80 and over | 73 | 0.50% |
Total | 14,587 | 100.00% |
|
Historical population
The population of Capri grew from 11,154 in 1990 to 12,903 in 2020, an increase of 1,749 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 2.55%, or a decrease of 1,684 people, from the previous population of 14,587 in 2015.
Census date | Population | Growth rate |
---|---|---|
11,154 | – | |
11,261 | 0.18% | |
11,714 | 0.85% | |
12,427 | 0.82% | |
12,586 | 0.46% | |
14,587 | 2.85% | |
12,903 | -2.55% |
Location
Capri is situated at approximately 14.7167, 121.0285, in the island of Luzon. Elevation at these coordinates is estimated at 34.0 meters or 111.5 feet above mean sea level.
Adjacent barangays
Capri shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.