Commonwealth, Quezon City
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Quezon City |
Population (2020) | 213,229 |
Philippine major island(s) | Luzon |
Coordinates | 14.6968, 121.0875 (14° 42' North, 121° 5' East) |
Estimated elevation above sea level | 91.7 meters (300.8 feet) |
Commonwealth is a barangay in Quezon City. Its population as determined by the 2020 Census was 213,229. This represented 7.20% of the total population of Quezon City.
Demographics
Households
The household population of Commonwealth in the 2015 Census was 198,235 broken down into 45,432 households or an average of 4.36 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
65,971 | 13,338 | 4.95 | |
108,344 | 22,247 | 4.87 | |
120,520 | 26,060 | 4.62 | |
172,790 | 38,198 | 4.52 | |
186,469 | 42,196 | 4.42 | |
198,235 | 45,432 | 4.36 |
Population by age group
According to the 2015 Census, the age group with the highest population in Commonwealth is 20 to 24, with 21,652 individuals. Conversely, the age group with the lowest population is 80 and over, with 717 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 3,744 | 1.89% |
1 to 4 | 15,800 | 7.97% |
5 to 9 | 19,530 | 9.85% |
10 to 14 | 18,996 | 9.58% |
15 to 19 | 20,661 | 10.42% |
20 to 24 | 21,652 | 10.92% |
25 to 29 | 19,081 | 9.62% |
30 to 34 | 15,927 | 8.03% |
35 to 39 | 13,995 | 7.06% |
40 to 44 | 12,087 | 6.10% |
45 to 49 | 10,787 | 5.44% |
50 to 54 | 8,646 | 4.36% |
55 to 59 | 6,709 | 3.38% |
60 to 64 | 4,772 | 2.41% |
65 to 69 | 2,740 | 1.38% |
70 to 74 | 1,543 | 0.78% |
75 to 79 | 898 | 0.45% |
80 and over | 717 | 0.36% |
Total | 198,285 | 100.00% |
|
Historical population
The population of Commonwealth grew from 66,046 in 1990 to 213,229 in 2020, an increase of 147,183 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.54%, or an increase of 14,944 people, from the previous population of 198,285 in 2015.
Census date | Population | Growth rate |
---|---|---|
66,046 | – | |
108,396 | 9.73% | |
120,569 | 2.31% | |
172,834 | 5.09% | |
186,543 | 2.82% | |
198,285 | 1.17% | |
213,229 | 1.54% |
Location
Commonwealth is situated at approximately 14.6968, 121.0875, in the island of Luzon. Elevation at these coordinates is estimated at 91.7 meters or 300.8 feet above mean sea level.
Adjacent barangays
Commonwealth shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.