Project 6, Quezon City
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | National Capital Region (NCR) |
| City | Quezon City |
| Population (2020) | 11,899 |
| Philippine major island(s) | Luzon |
| Coordinates | 14.6620, 121.0412 (14° 40' North, 121° 2' East) |
| Estimated elevation above sea level | 47.2 meters (154.9 feet) |
Project 6 is a barangay in Quezon City. Its population as determined by the 2020 Census was 11,899. This represented 0.40% of the total population of Quezon City.
Demographics
Households
The household population of Project 6 in the 2015 Census was 15,223 broken down into 3,507 households or an average of 4.34 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 11,956 | 2,402 | 4.98 | |
| 11,526 | 2,301 | 5.01 | |
| 10,612 | 2,296 | 4.62 | |
| 13,319 | 3,383 | 3.94 | |
| 14,145 | 3,122 | 4.53 | |
| 15,223 | 3,507 | 4.34 |
Population by age group
According to the 2015 Census, the age group with the highest population in Project 6 is 20 to 24, with 1,801 individuals. Conversely, the age group with the lowest population is 75 to 79, with 118 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 254 | 1.67% |
| 1 to 4 | 927 | 6.08% |
| 5 to 9 | 1,183 | 7.75% |
| 10 to 14 | 1,215 | 7.96% |
| 15 to 19 | 1,459 | 9.56% |
| 20 to 24 | 1,801 | 11.81% |
| 25 to 29 | 1,570 | 10.29% |
| 30 to 34 | 1,224 | 8.02% |
| 35 to 39 | 1,111 | 7.28% |
| 40 to 44 | 861 | 5.64% |
| 45 to 49 | 911 | 5.97% |
| 50 to 54 | 815 | 5.34% |
| 55 to 59 | 696 | 4.56% |
| 60 to 64 | 429 | 2.81% |
| 65 to 69 | 302 | 1.98% |
| 70 to 74 | 179 | 1.17% |
| 75 to 79 | 118 | 0.77% |
| 80 and over | 200 | 1.31% |
| Total | 15,255 | 100.00% |
| ||
Historical population
The population of Project 6 fell from 12,064 in 1990 to 11,899 in 2020, a decrease of 165 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 5.10%, or a decrease of 3,356 people, from the previous population of 15,255 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 12,064 | – | |
| 12,047 | -0.03% | |
| 10,714 | -2.48% | |
| 13,397 | 3.13% | |
| 14,200 | 2.14% | |
| 15,255 | 1.37% | |
| 11,899 | -5.10% |
Location
Project 6 is situated at approximately 14.6620, 121.0412, in the island of Luzon. Elevation at these coordinates is estimated at 47.2 meters or 154.9 feet above mean sea level.
Adjacent barangays
Project 6 shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.